શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Valsad
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000640 | KINTESHKUMAR GOVINDBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/06/2005 | 0 | 16/06/2005 | 01/06/1981 |
| 2 | 20260000042 | HIREN BHIKHUBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 20/04/2010 | 0 | 20/04/2010 | 31/10/1988 |
| 3 | 20260001886 | MANISHAKUMARI PUNABHAI BHAGORA | પ્રાથમિક શિક્ષક દંપતી | 20/04/2010 | 0 | 20/04/2010 | 04/05/1990 |
| 4 | 20260000060 | HIRENKUMAR BALUBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 21/04/2010 | 0 | 21/04/2010 | 24/06/1990 |
| 5 | 20260000188 | Dharmishthaben Babubhai Patel | પ્રાથમિક શિક્ષક દંપતી | 30/04/2010 | 0 | 30/04/2010 | 02/11/1989 |
| 6 | 20260002488 | DIPIKABEN VITTHALBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 30/04/2010 | 0 | 30/04/2010 | 05/03/1990 |
| 7 | 20260002061 | HETALBEN ASHOKBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/12/2014 | 0 | 16/12/2014 | 02/05/1990 |
| 8 | 20260001763 | JASHODABEN NARANBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/12/2014 | 11 | 27/12/2014 | 20/06/1992 |
| 9 | 20260001836 | MITALBEN ANILBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 06/11/2017 | 0 | 06/11/2017 | 07/12/1993 |
| 10 | 20260000313 | URVASHIBEN JORUBHAI MALA | પ્રાથમિક શિક્ષક દંપતી | 06/11/2017 | 88 | 02/02/2018 | 13/02/1992 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002057 | VIJAYBHAI FULJIBHAI BHADAKIYA | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 02/03/2015 | 0 | 02/03/2015 | 17/07/1988 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002522 | USHABEN BALUBHAI PATEL | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 01/06/1973 |
| 2 | 20260001348 | RAJESHBHAI LALLUBHAI PATEL | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 05/06/1975 |
| 3 | 20260000290 | CHINMAYI BABUBHAI PATEL | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 13/07/1984 |
| 4 | 20260003271 | AMITABEN DHIRUBHAI PATEL | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 01/06/1982 |
| 5 | 20260001387 | RAMILABEN UKABHAI DHADIA | સિનિયોરીટી | 03/04/2007 | 0 | 03/04/2007 | 02/12/1979 |
| 6 | 20260002123 | GANESHBHAI NAGINBHAI GANVIT | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 01/06/1985 |
| 7 | 20260002337 | SUDHABEN RATILAL PAVAR | સિનિયોરીટી | 08/12/2008 | 35 | 12/01/2009 | 01/06/1987 |
| 8 | 20260001701 | USHABEN NAGINBHAI GARASIYA | સિનિયોરીટી | 20/04/2010 | 0 | 20/04/2010 | 25/01/1990 |
| 9 | 20260000132 | Manishaben BhaveshKumar Lad | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 01/12/1988 |
| 10 | 20260003219 | NITESHBHAI DALUBHAI PATEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 15/03/1989 |
| 11 | 20260000414 | HARSHKUMAR SHANTILAL TANDEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 25/09/1989 |
| 12 | 20260000581 | AKSHAYKUMAR SURESHBHAI PATEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 03/02/1990 |
| 13 | 20260000422 | NIKITABEN MOHANBHAI TANDEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 15/04/1990 |
| 14 | 20260002119 | MITTALKUMARI GAMANBHAI GANVIT | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 07/06/1990 |
| 15 | 20260002210 | ANKITABEN JAYSINH DODIA | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 13/08/1990 |
| 16 | 20260000386 | HARESHBHAI MANDIYABHAI PADVI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 07/03/1986 |
| 17 | 20260001738 | PRITESHKUMAR CHINTAMANI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 17/01/1990 |
| 18 | 20260000163 | REVANKUMAR RANCHHODBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 14/04/1991 |
| 19 | 20260001856 | RAJNIKANT MAGANBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 01/12/1991 |
| 20 | 20260001756 | KUNJAN RAMESHBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 18/01/1992 |
| 21 | 20260000718 | URVASHIBEN GANPATBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 15/09/1992 |
| 22 | 20260002306 | UPASANABEN SUMANBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 72 | 11/09/2014 | 22/08/1992 |
| 23 | 20260001943 | HEMAXIBEN DHANSUKHBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 123 | 01/11/2014 | 09/05/1992 |
| 24 | 20260001732 | JITENDRABHAI HARILAL PATEL | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 27/02/1987 |
| 25 | 20260002544 | BHAGYASHRI BHUPATBHAI GARASIYA | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 13/02/1991 |
| 26 | 20260000433 | KETANKUMAR BHIMABHAI GANVIT | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 01/06/1991 |
| 27 | 20260001228 | VAISHALIBEN KIKUBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 22/01/1994 |
| 28 | 20260002387 | Chhayaben RamanBhai Patel | સિનિયોરીટી | 16/12/2014 | 9 | 25/12/2014 | 09/07/1992 |
| 29 | 20260001038 | SANJAY SUBHAN BHOYA | સિનિયોરીટી | 28/02/2015 | 0 | 28/02/2015 | 11/09/1987 |
| 30 | 20260000016 | SHITALBEN SHANKARBHAI PATEL | સિનિયોરીટી | 15/12/2014 | 100 | 25/03/2015 | 04/11/1992 |
| 31 | 20260001487 | VIRALKUMARI GANPATBHAI DESAI | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 15/05/1991 |
| 32 | 20260001789 | SONALBEN SUDHIRBHAI PATEL | સિનિયોરીટી | 11/08/2015 | 0 | 11/08/2015 | 17/07/1993 |
| 33 | 20260000458 | KAILASBEN CHHIBUBHAI GANVIT | સિનિયોરીટી | 11/08/2015 | 29 | 09/09/2015 | 16/11/1990 |
| 34 | 20260001643 | SEJALBAHEN JAYSINGBHAI PATEL | સિનિયોરીટી | 11/08/2015 | 80 | 30/10/2015 | 26/07/1992 |
| 35 | 20260000667 | AMITBHAI FAKARUBHAI GHUTIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 30/12/1986 |
| 36 | 20260002186 | KETANKUMAR PARBHUBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 02/05/1989 |
| 37 | 20260000730 | VIMALKUMAR CHHAGANBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 09/06/1990 |
| 38 | 20260002420 | SOMIBEN GULABBHAI PAVAR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 22/06/1991 |
| 39 | 20260002909 | BHAGWATIKUMARI JAGDISHBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 15/11/1992 |
| 40 | 20260000862 | VILAXIKUMARI RUPJIBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 22/01/1994 |
| 41 | 20260001580 | VAIBHAVIKUMARI NARESHBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 23/01/1994 |
| 42 | 20260001708 | ANJANABEN VISHRAMBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 54 | 30/12/2017 | 24/11/1991 |
| 43 | 20260001598 | DIPIKABEN RAJESHBHAI PATEL | સિનિયોરીટી | 19/01/2018 | 0 | 19/01/2018 | 06/08/1985 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002558 | SURESHBHAI SOMABHAI PATEL | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 01/05/1987 |
| 2 | 20260002289 | SARASVATIKUMARI VINODBHAI PATEL | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 26/01/1991 |