શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2
જિલ્લો - Vadodara
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001210 | Nehal Ravishankar Modi | સરકારી નોકરી કરતા દંપતી | 26/02/2019 | 0 | 26/02/2019 | 09/07/1995 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000277 | ALPABEN VASANTRAY MAKWANA | સિનિયોરીટી | 12/07/1999 | 0 | 12/07/1999 | 14/06/1971 |
| 2 | 20260001049 | DINESHKUMAR JIVANBHAI PATEL | સિનિયોરીટી | 10/06/2004 | 0 | 10/06/2004 | 25/12/1982 |
| 3 | 20260000181 | PARULBEN VASARAMBHAI DESAI | સિનિયોરીટી | 15/03/2007 | 0 | 15/03/2007 | 29/07/1984 |
| 4 | 20260000349 | PRIYANKABEN JEETENDRAKUMAR VARIYA | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 08/06/1987 |
| 5 | 20260000643 | SAROJBEN RAMABHAI RATHVA | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 15/11/1989 |
| 6 | 20260000906 | JAGRUTIBEN ASHOKBHAI JADAV | સિનિયોરીટી | 22/04/2010 | 29 | 21/05/2010 | 04/06/1988 |
| 7 | 20260001042 | YOGINI KANUBHAI PARMAR | સિનિયોરીટી | 03/03/2015 | 4 | 07/03/2015 | 19/07/1993 |
| 8 | 20260001095 | DEEPIKABEN SATISHBHAI MACHHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 12/10/1992 |
| 9 | 20260000582 | Anjumnisha MahammadYusuf Sheikh | સિનિયોરીટી | 06/11/2017 | 69 | 14/01/2018 | 01/07/1993 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000081 | DAMINIBEN VASANTBHAI DARJI | સિનિયોરીટી | 15/01/2009 | 0 | 15/01/2009 | 21/07/1988 |
| 2 | 20260000733 | ANJALIBEN BIPINCHANDRA PRAJAPATI | સિનિયોરીટી | 20/04/2010 | 0 | 20/04/2010 | 13/08/1990 |
| 3 | 20260000201 | JIGISHABEN JAYANTIBHAI PATEL | સિનિયોરીટી | 16/08/2010 | 0 | 16/08/2010 | 06/03/1989 |
| 4 | 20260000147 | SHVETA KANAIYALAL PRIYADARSHI | સિનિયોરીટી | 29/04/2010 | 123 | 30/08/2010 | 30/08/1985 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000535 | Shaileshkumar Ishwarbhai Joshi | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 28/02/1986 |
| 2 | 20260001267 | DHARABEN DINESHBHAI PATEL | સિનિયોરીટી | 27/03/2017 | 65 | 31/05/2017 | 31/08/1990 |