શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Vadodara
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260003155 | JASHODABEN AMARSINH TALAR | પ્રાથમિક શિક્ષક દંપતી | 14/09/2002 | 0 | 14/09/2002 | 26/05/1983 |
| 2 | 20260002047 | VIMALKUMAR SHANTILAL PATEL | પ્રાથમિક શિક્ષક દંપતી | 18/09/2002 | 0 | 18/09/2002 | 09/06/1982 |
| 3 | 20260000624 | PARYUSHA NARSHIBHAI BHALANI | પ્રાથમિક શિક્ષક દંપતી | 15/12/2004 | 0 | 15/12/2004 | 06/01/1983 |
| 4 | 20260002634 | PRITIKUMARI MANUBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 30/04/2010 | 0 | 30/04/2010 | 23/05/1990 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001718 | SHRUTIBEN PRAVINCHANDRA SIKLIGAR | વિધવા / વિધુર | 05/07/2010 | 0 | 05/07/2010 | 09/01/1984 |
| 2 | 20260003196 | DIVYABEN CHANDUBHAI JOBANPUTRA | દિવ્યાંગ | 05/09/2011 | 110 | 24/12/2011 | 22/02/1985 |
| 3 | 20260000186 | HARSHABEN SAMATBHAI BHARDA | પ્રાથમિક શિક્ષક દંપતી | 22/11/2013 | 0 | 22/11/2013 | 13/02/1987 |
| 4 | 20260002587 | URVI RATIBHAI CHAUHAN | પ્રાથમિક શિક્ષક દંપતી | 27/03/2017 | 0 | 27/03/2017 | 27/12/1993 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001239 | Rakhiben Purushottambhai Patel | સિનિયોરીટી | 20/09/1989 | 0 | 20/09/1989 | 23/04/1970 |
| 2 | 20260001526 | HINABEN SHAKAVANTBHAI BHABHOR | સિનિયોરીટી | 17/07/1992 | 0 | 17/07/1992 | 22/12/1973 |
| 3 | 20260000839 | DIPESHKUMAR GOPALDAS JOSHI | સિનિયોરીટી | 02/07/1999 | 63 | 03/09/1999 | 15/06/1978 |
| 4 | 20260000534 | Surbala Sursingh Damor | સિનિયોરીટી | 24/12/1999 | 5 | 29/12/1999 | 01/06/1979 |
| 5 | 20260000050 | LATESHKUMAR VINODCHANDRA PANDYA | સિનિયોરીટી | 22/01/2000 | 0 | 22/01/2000 | 18/01/1978 |
| 6 | 20260000527 | KAVITABEN RUPSINGBHAI RATHVA | સિનિયોરીટી | 11/06/2002 | 0 | 11/06/2002 | 23/11/1973 |
| 7 | 20260002487 | VIPULKUMAR KANAIYALAL PATEL | સિનિયોરીટી | 14/09/2002 | 0 | 14/09/2002 | 01/06/1983 |
| 8 | 20260002434 | Vina Harsukhlal Pala | સિનિયોરીટી | 15/09/2003 | 250 | 22/05/2004 | 19/04/1980 |
| 9 | 20260003350 | KAMLESHKUMAR DHULABHAI VALAND | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/05/1982 |
| 10 | 20260002960 | PRIYANKABEN RAYSINGBHAI DAMOR | સિનિયોરીટી | 01/07/2005 | 95 | 04/10/2005 | 17/01/1985 |
| 11 | 20260002485 | DAKSHABEN JITUBHAI MAISURIYA | સિનિયોરીટી | 18/03/2007 | 0 | 18/03/2007 | 12/12/1986 |
| 12 | 20260001460 | KAMLESHBHAI MOTIBHAI PRAJAPATI | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 16/01/1984 |
| 13 | 20260001602 | SONALBEN SHANTILAL PATEL | સિનિયોરીટી | 07/04/2007 | 0 | 07/04/2007 | 01/07/1985 |
| 14 | 20260001586 | REKHABEN NATHABHAI DAMOR | સિનિયોરીટી | 16/03/2007 | 85 | 09/06/2007 | 21/11/1984 |
| 15 | 20260002747 | HEMANTKUMAR MANSUKHLAL PARMAR | સિનિયોરીટી | 27/11/2008 | 0 | 27/11/2008 | 24/09/1987 |
| 16 | 20260000268 | MITESHKUMAR KANTILAL DHAMECHA | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 16/08/1988 |
| 17 | 20260001465 | SHIRALIBEN NARSINHBHAI PATEL | સિનિયોરીટી | 10/12/2008 | 0 | 10/12/2008 | 25/03/1988 |
| 18 | 20260002541 | Sonalben Kanubhai Prajapati | સિનિયોરીટી | 16/12/2008 | 0 | 16/12/2008 | 01/06/1987 |
| 19 | 20260002028 | PRASHANTKUMAR GOVINDBHAI KACHHIA | સિનિયોરીટી | 21/04/2010 | 0 | 21/04/2010 | 01/01/1989 |
| 20 | 20260002044 | FALGUNIBEN NARVATSINH CHAVDA | સિનિયોરીટી | 21/04/2010 | 0 | 21/04/2010 | 01/06/1990 |
| 21 | 20260002554 | Mitalben Chimanbhai Chauhan | સિનિયોરીટી | 22/04/2010 | 0 | 22/04/2010 | 14/11/1987 |
| 22 | 20260001316 | JAYANTIBHAI AMBALAL MAYAVANSHI | સિનિયોરીટી | 24/04/2010 | 0 | 24/04/2010 | 15/07/1988 |
| 23 | 20260001382 | PRIYANKABEN NARENDRABHAI PATEL | સિનિયોરીટી | 24/04/2010 | 0 | 24/04/2010 | 18/04/1989 |
| 24 | 20260000264 | Mayankkumar Arvindbhai Patel | સિનિયોરીટી | 24/04/2010 | 0 | 24/04/2010 | 01/06/1990 |
| 25 | 20260001769 | Tejalben Manulal Patel | સિનિયોરીટી | 24/04/2010 | 0 | 24/04/2010 | 12/08/1990 |
| 26 | 20260001160 | PRIYANKABEN JEETENDRAKUMAR VARIYA | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 08/06/1987 |
| 27 | 20260000971 | Brijalben Bharatkumar Patel | સિનિયોરીટી | 21/04/2010 | 30 | 21/05/2010 | 12/07/1988 |
| 28 | 20260002720 | MAHIPALSINH PRAVINSINH SOLANKI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 01/07/1989 |
| 29 | 20260000764 | PAYALBEN BHIKHABHAI ROHIT | સિનિયોરીટી | 01/07/2014 | 10 | 11/07/2014 | 07/09/1989 |
| 30 | 20260002313 | PRATIK SHIVLALBHAI PATEL | સિનિયોરીટી | 14/07/2015 | 0 | 14/07/2015 | 24/07/1993 |
| 31 | 20260001109 | SNEHALBAHEN HASMUKHBHAI PATEL | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 15/01/1993 |
| 32 | 20260002171 | ANITABEN PRAVINBHAI PATEL | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 12/06/1993 |
| 33 | 20260001319 | Vinalben Parsottambhai Prajapati | સિનિયોરીટી | 01/02/2016 | 0 | 01/02/2016 | 12/03/1992 |
| 34 | 20260002138 | DEEPIKABEN SATISHBHAI MACHHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 12/10/1992 |
| 35 | 20260001808 | JIGNASABAHEN RAYSINGBHAI BARIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 19/05/1993 |
| 36 | 20260000999 | BHARAT BADANSING VANZARA | સિનિયોરીટી | 19/01/2018 | 0 | 19/01/2018 | 03/02/1989 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002937 | DAXABEN JESHINGBHAI VANKAR | સિનિયોરીટી | 19/11/1997 | 0 | 19/11/1997 | 05/02/1976 |
| 2 | 20260002608 | ARCHANA RAMJIBHAI BHIMANI | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 04/02/1987 |
| 3 | 20260001685 | KINJALBEN RAMESHBHAI PATEL | સિનિયોરીટી | 21/03/2007 | 6 | 27/03/2007 | 05/07/1986 |
| 4 | 20260000786 | Anitadevi Shyamlal Yadav | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 03/04/1988 |
| 5 | 20260000559 | Raval Shraddhaben Harshadrai Harshadrai Raval | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 27/08/1988 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002981 | HARSHABEN RANCHHODBHAI VAGHELA | સિનિયોરીટી | 01/04/2017 | 0 | 01/04/2017 | 01/05/1989 |