શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Tapi
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001077 | NALINKUMAR NARPANBHAI GAMIT | પ્રાથમિક શિક્ષક દંપતી | 11/02/2015 | 0 | 11/02/2015 | 24/11/1991 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002004 | MITESHKUMAR LAXMANBHAI CHAUDHARI | પ્રાથમિક શિક્ષક દંપતી | 07/02/2000 | 0 | 07/02/2000 | 20/05/1972 |
| 2 | 20260002885 | Miraben Savjibhai Chaudhari | પ્રાથમિક શિક્ષક દંપતી | 06/07/2000 | 0 | 06/07/2000 | 02/06/1974 |
| 3 | 20260002868 | ASHABEN SOMABHAI GANVIT | પ્રાથમિક શિક્ષક દંપતી | 21/04/2010 | 90 | 20/07/2010 | 18/07/1988 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002778 | BHANUMATI SEVJIBHAI CHAUDHARI | સિનિયોરીટી | 06/07/1994 | 0 | 06/07/1994 | 05/08/1972 |
| 2 | 20260002347 | PANKAJBHAI CHIMANBHAI BHOYA | સિનિયોરીટી | 18/12/1996 | 0 | 18/12/1996 | 12/01/1977 |
| 3 | 20260000933 | ANILABEN BALLUBHAI CHAUDHARI | સિનિયોરીટી | 21/12/1998 | 0 | 21/12/1998 | 10/01/1980 |
| 4 | 20260003310 | PRAGNABEN GULABBHAI PATEL | સિનિયોરીટી | 24/12/1998 | 0 | 24/12/1998 | 08/12/1974 |
| 5 | 20260002936 | DAXABEN RAYSINGBHAI CHAUDHARI | સિનિયોરીટી | 15/01/1999 | 37 | 21/02/1999 | 01/06/1975 |
| 6 | 20260001394 | VINAYAKBHAI JAYANTBHAI PADVI | સિનિયોરીટી | 02/07/1999 | 0 | 02/07/1999 | 01/06/1976 |
| 7 | 20260002869 | RAKESHBHAI MAVJIBHAI CHAUDHARI | સિનિયોરીટી | 07/02/2000 | 24 | 02/03/2000 | 18/06/1975 |
| 8 | 20260002393 | BHARTIBEN UBADABHAI CHAUDHARI | સિનિયોરીટી | 07/02/2000 | 25 | 03/03/2000 | 19/02/1972 |
| 9 | 20260002854 | CHHAYABEN NATHUSINH CHAUDHARI | સિનિયોરીટી | 12/06/2000 | 61 | 12/08/2000 | 07/02/1971 |
| 10 | 20260002585 | VIPULBHAI CHIMANBHAI GAMIT | સિનિયોરીટી | 07/12/2000 | 0 | 07/12/2000 | 29/09/1975 |
| 11 | 20260002503 | BHAVNABEN SHANTUBHAI GAMIT | સિનિયોરીટી | 01/09/2003 | 0 | 01/09/2003 | 01/04/1984 |
| 12 | 20260001531 | NILESHBHAI CHHOTUBHAI PATEL | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 02/03/1983 |
| 13 | 20260001632 | NAVINBHAI PANCHIYABHAI GAMIT | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 29/09/1972 |
| 14 | 20260002501 | PARVATIBEN BABARBHAI PATEL | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 15/10/1974 |
| 15 | 20260001665 | NAYANABEN CHHOTUBHAI GAMIT | સિનિયોરીટી | 16/06/2005 | 0 | 16/06/2005 | 29/11/1975 |
| 16 | 20260003270 | JITENDRAKUMAR BHIKHUBHAI PATEL | સિનિયોરીટી | 10/12/2008 | 0 | 10/12/2008 | 17/03/1983 |
| 17 | 20260002582 | AJAYKUMAR DEVLUBHAI PALVA | સિનિયોરીટી | 10/12/2008 | 0 | 10/12/2008 | 03/12/1987 |
| 18 | 20260003274 | TAMANNABEN RAMESHBHAI PATEL | સિનિયોરીટી | 10/12/2008 | 0 | 10/12/2008 | 01/04/1988 |
| 19 | 20260001330 | LUSIYABEN CHHANABHAI GAMIT | સિનિયોરીટી | 20/04/2010 | 0 | 20/04/2010 | 10/06/1990 |
| 20 | 20260001722 | NIKUNJKUMAR ARVINDBHAI PATEL | સિનિયોરીટી | 21/04/2010 | 0 | 21/04/2010 | 05/10/1989 |
| 21 | 20260002599 | NIRMALABEN CHHANABHAI BARIYA | સિનિયોરીટી | 22/04/2010 | 0 | 22/04/2010 | 05/10/1989 |
| 22 | 20260002226 | NIMISHABEN VANTUBHAI CHAUDHARI | સિનિયોરીટી | 01/05/2010 | 0 | 01/05/2010 | 23/07/1983 |
| 23 | 20260001520 | URVI BABUBHAI PATEL | સિનિયોરીટી | 01/05/2010 | 160 | 08/10/2010 | 15/11/1989 |
| 24 | 20260002228 | PRIYANKABEN GIMJIBHAI CHAUDHARI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 26/08/1991 |
| 25 | 20260001447 | Dharmikaben Virsingbhai Chaudhari | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 31/07/1992 |
| 26 | 20260001282 | SEJALBEN DHIRUBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 02/03/1992 |
| 27 | 20260003285 | SWATIKUMARI KANTILAL PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 28/04/1992 |
| 28 | 20260001736 | YOGESH KRUSHNA SONAWANE | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 25/05/1992 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002273 | PRITIBEN PRAKASHBHAI VASAVA | સિનિયોરીટી | 27/02/2019 | 0 | 27/02/2019 | 01/06/1993 |