શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Surendranagar
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000992 | ANURADHABEN DILIPBHAI GADHAVI | પ્રાથમિક શિક્ષક દંપતી | 23/12/2015 | 0 | 23/12/2015 | 10/06/1991 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002814 | NAVALKUMAR MAHESHBHAI PATEL | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 12/08/1989 |
| 2 | 20260002763 | SHWETA BHARATBHAI BHANVADIYA | સિનિયોરીટી | 12/06/2019 | 0 | 12/06/2019 | 01/02/1995 |
| 3 | 20260000408 | RAJESHVARIBA LAKHUBHA JADEJA | સિનિયોરીટી | 28/02/2019 | 362 | 25/02/2020 | 06/11/1991 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000455 | PRAVINKUMAR DAHYABHAI SADADIYA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 21/05/1979 |
| 2 | 20260002436 | YOGESHKUMAR GANPATBHAI PATEL | સિનિયોરીટી | 28/08/2008 | 0 | 28/08/2008 | 24/11/1984 |
| 3 | 20260000079 | DIPTI RAMESHKUMAR HALA | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 29/08/1988 |
| 4 | 20260000197 | RAMESHKUMAR GHANSHYAMBHAI HALA | સિનિયોરીટી | 27/12/2008 | 0 | 27/12/2008 | 29/08/1987 |
| 5 | 20260000180 | JANAKBHAI RAMJIBHAI GHATAD | સિનિયોરીટી | 03/07/2014 | 0 | 03/07/2014 | 17/06/1991 |
| 6 | 20260000117 | HITESHKUMAR NARSIBHAI VAGHELA | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 07/12/1990 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001562 | ANIL KUMAR VISHNUBHAI PATEL | સિનિયોરીટી | 13/06/2017 | 0 | 13/06/2017 | 11/02/1984 |