શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2
જિલ્લો - Surat Corporation
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000166 | ASHVINKUMAR VALLABHBHAI DUNGARANI | પ્રાથમિક શિક્ષક દંપતી | 05/09/2011 | 0 | 05/09/2011 | 10/11/1987 |
| 2 | 20260000721 | Jayshree Manubhai Manvar | સરકારી નોકરી કરતા દંપતી | 25/03/2017 | 0 | 25/03/2017 | 23/12/1988 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000251 | GITAGAURI GIRDHARLAL BHADANI | સિનિયોરીટી | 05/01/2000 | 160 | 13/06/2000 | 02/06/1974 |
| 2 | 20260000183 | MINAXIBEN MOHANBHAI PATEL | સિનિયોરીટી | 03/03/2001 | 0 | 03/03/2001 | 29/07/1970 |
| 3 | 20260000492 | KAUSHIKKUMAR RAMANBHAI TANDEL | સિનિયોરીટી | 03/12/2008 | 0 | 03/12/2008 | 14/06/1988 |
| 4 | 20260000935 | RANJANBEN MADHUBHAI VAGHASIYA | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 12/09/1983 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000885 | KAXABEN BHARATBHAI PATEL | સિનિયોરીટી | 01/12/2008 | 8 | 09/12/2008 | 24/03/1988 |
| 2 | 20260000666 | DARSHNABEN JAMIYATRAM PATEL | સિનિયોરીટી | 05/07/2010 | 285 | 16/04/2011 | 10/12/1986 |
| 3 | 20260000205 | VAISHALIBEN VALLABHBHAI VAMJA | સિનિયોરીટી | 05/09/2011 | 0 | 05/09/2011 | 13/05/1987 |
| 4 | 20260000825 | KAUSHIKKUMAR DINESHCHANDRA RATHOD | સિનિયોરીટી | 06/09/2011 | 0 | 06/09/2011 | 28/06/1984 |
| 5 | 20260001285 | PRITIBEN KHANSINHBHAI CHAUDHARI | સિનિયોરીટી | 05/09/2011 | 137 | 20/01/2012 | 08/03/1985 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001219 | ALPESHKUMAR GOVINDLAL SURATI | સિનિયોરીટી | 05/10/1999 | 0 | 05/10/1999 | 23/09/1975 |
| 2 | 20260001172 | NIRAV HARSHADKUMAR JINJUVADIYA | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 21/02/1987 |
| 3 | 20260000928 | DHOLARIYA AMITKUMAR HIMMATLAL | સિનિયોરીટી | 22/03/2007 | 118 | 18/07/2007 | 15/05/1984 |