શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Surat Corporation
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002319 | YOGESHVRIBEN RAMAJBHAI BHOYE | સરકારી નોકરી કરતા દંપતી | 26/02/2019 | 0 | 26/02/2019 | 29/08/1995 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001945 | DEVANGBHAI DINESHBHAI BHATT | વિધવા / વિધુર | 14/06/2010 | 0 | 14/06/2010 | 25/09/1988 |
| 2 | 20260000226 | NAYANABEN MADHUBHAI KANANI | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 19/08/2002 | 37 | 25/09/2002 | 14/04/1982 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002465 | ASHVINKUMAR MAGANBHAI CHAUHAN | દિવ્યાંગ | 05/09/2011 | 0 | 05/09/2011 | 11/12/1984 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000283 | ASMITABEN GOBARBHAI BORAD | પ્રાથમિક શિક્ષક દંપતી | 08/12/2008 | 23 | 31/12/2008 | 25/04/1988 |
| 2 | 20260000781 | KRISHNABEN PARSHOTAMBHAI PATEL | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 31/03/2017 | 0 | 31/03/2017 | 18/05/1990 |
સિનિયોરિટી - Seniority
Medium : અંગ્રેજી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001737 | BINDIYAKUMARI LAXMANBHAI PATEL | સિનિયોરીટી | 11/07/2009 | 0 | 11/07/2009 | 07/12/1984 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000181 | DIPTIKUMARI LALLUBHAI MAISURIYA | સિનિયોરીટી | 17/11/1997 | 0 | 17/11/1997 | 07/10/1976 |
| 2 | 20260001218 | PRAKASHKUMAR PREMJIBHAI GOTI | સિનિયોરીટી | 05/11/1998 | 0 | 05/11/1998 | 10/11/1977 |
| 3 | 20260002692 | ASHABAHEN JOITARAM PATEL | સિનિયોરીટી | 18/01/1999 | 0 | 18/01/1999 | 28/04/1975 |
| 4 | 20260003200 | SANGITABEN LABHUBHAI SODHA | સિનિયોરીટી | 05/11/1998 | 151 | 05/04/1999 | 16/04/1975 |
| 5 | 20260001516 | RAJUBHAI BHIKHABHAI MAKWANA | સિનિયોરીટી | 24/06/1999 | 10 | 04/07/1999 | 08/06/1978 |
| 6 | 20260001421 | POPATBHAI PRAHALADBHAI PATEL | સિનિયોરીટી | 22/11/1999 | 0 | 22/11/1999 | 10/02/1974 |
| 7 | 20260001199 | USHABEN HARJIBHAI CHHETA | સિનિયોરીટી | 10/01/2000 | 17 | 27/01/2000 | 21/07/1981 |
| 8 | 20260002547 | NILAMBEN KALPESHBHAI SHAH | સિનિયોરીટી | 29/12/1999 | 72 | 10/03/2000 | 21/11/1976 |
| 9 | 20260002517 | NUTANBEN PRAKASHCHANDRA PATEL | સિનિયોરીટી | 29/12/1999 | 93 | 31/03/2000 | 26/05/1977 |
| 10 | 20260002069 | DHANSUKHBHAI AMBUBHAI AHIR | સિનિયોરીટી | 07/12/2000 | 0 | 07/12/2000 | 18/10/1973 |
| 11 | 20260001983 | Amishaben Navinchandra Patel | સિનિયોરીટી | 05/12/2000 | 12 | 17/12/2000 | 10/12/1978 |
| 12 | 20260002713 | Kalpanaben Dalpatbhai Patel | સિનિયોરીટી | 14/12/2001 | 0 | 14/12/2001 | 01/05/1982 |
| 13 | 20260003123 | SHAILESHBHAI MAGANBHAI GHOGHARI | સિનિયોરીટી | 09/01/2002 | 12 | 21/01/2002 | 01/06/1979 |
| 14 | 20260002084 | CHAMPABEN DHANSUKHBHAI AHIR | સિનિયોરીટી | 17/09/2002 | 60 | 16/11/2002 | 03/10/1982 |
| 15 | 20260003076 | SUDHIRBHAI JAYSUKHBHAI DHOLARIYA | સિનિયોરીટી | 01/09/2003 | 0 | 01/09/2003 | 23/05/1984 |
| 16 | 20260003161 | CHETNABEN CHHAGANBHAI MANDANKIYA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 30/06/1979 |
| 17 | 20260003041 | KARUNABEN KESHAVLAL MARU | સિનિયોરીટી | 19/01/2005 | 0 | 19/01/2005 | 18/01/1984 |
| 18 | 20260002701 | RAKESHKUMAR DUDABHAI GOHIL | સિનિયોરીટી | 19/01/2005 | 0 | 19/01/2005 | 01/04/1984 |
| 19 | 20260001823 | Sonalben Balubhai Bavishi | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 20/12/1982 |
| 20 | 20260003333 | NITABHEN PRAVINBHAI PATEL | સિનિયોરીટી | 11/04/2008 | 0 | 11/04/2008 | 03/04/1986 |
| 21 | 20260000013 | HITESH MANSUKHLAL JETHAVA | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 07/01/1988 |
| 22 | 20260001217 | Minaxiben Govindbhai Bhumbhliya | સિનિયોરીટી | 10/12/2008 | 104 | 24/03/2009 | 05/02/1988 |
| 23 | 20260001733 | NISHIL VALLABHBHAI THUMMAR | સિનિયોરીટી | 19/04/2010 | 0 | 19/04/2010 | 30/12/1986 |
| 24 | 20260003240 | RANJANBEN MADHUBHAI VAGHASIYA | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 12/09/1983 |
| 25 | 20260002673 | PUSHPABEN VALLABHBHAI ZADAFIYA | સિનિયોરીટી | 14/06/2010 | 0 | 14/06/2010 | 15/07/1989 |
| 26 | 20260001335 | NIPABEN NATVARLAL SOLANKI | સિનિયોરીટી | 14/06/2010 | 0 | 14/06/2010 | 26/11/1989 |
| 27 | 20260002602 | DARSHANABEN CHHAGANBHAI PATEL | સિનિયોરીટી | 01/05/2010 | 415 | 20/06/2011 | 17/05/1986 |
| 28 | 20260000597 | Jayshri Dilipbhai Jambu | સિનિયોરીટી | 02/07/2014 | 0 | 02/07/2014 | 17/07/1990 |
| 29 | 20260000787 | Chaulaben Madhukarbhai Patel | સિનિયોરીટી | 08/08/2015 | 12 | 20/08/2015 | 16/11/1986 |
| 30 | 20260003355 | NIRZAR RASIKBHAI GANDHI | સિનિયોરીટી | 23/12/2015 | 6 | 29/12/2015 | 10/11/1991 |
| 31 | 20260000729 | KALPESHKUMAR MULJIBHAI GOHIL | સિનિયોરીટી | 04/10/1999 | 6913 | 07/09/2018 | 31/05/1976 |
| 32 | 20260000295 | KAMINIBEN THAKORBHAI PATEL | સિનિયોરીટી | 07/12/2000 | 6913 | 11/11/2019 | 04/08/1971 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260003277 | DHARMISHTHABEN VINUBHAI NASIT | સિનિયોરીટી | 10/12/2008 | 5 | 15/12/2008 | 21/12/1987 |
| 2 | 20260000807 | Nita Ishwarbhai Patel | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 13/03/1985 |
| 3 | 20260003173 | ASHWIN PARSOTAMBHAI BHUVA | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 04/03/1987 |
| 4 | 20260002742 | URVIBEN JITENDRABHAI BARCHHA | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 06/03/1987 |
| 5 | 20260002270 | Yashumatibahen Chandubhai Patel | સિનિયોરીટી | 05/07/2010 | 16 | 21/07/2010 | 21/02/1987 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260003278 | ALPESHKUMAR GOVINDLAL SURATI | સિનિયોરીટી | 05/10/1999 | 0 | 05/10/1999 | 23/09/1975 |
| 2 | 20260002010 | Amitbhai Himatbhai Dholariya | સિનિયોરીટી | 22/03/2007 | 118 | 18/07/2007 | 15/05/1984 |