શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Surat
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002518 | POOJABEN RAJESHBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 29/01/2014 | 0 | 29/01/2014 | 07/10/1991 |
| 2 | 20260001053 | POOJAKUMARI ISHWARBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/01/2016 | 0 | 16/01/2016 | 20/03/1992 |
| 3 | 20260001573 | SHITALBAHEN AMARSINHBHAI CHAUDHARI | સરકારી નોકરી કરતા દંપતી | 26/02/2019 | 0 | 26/02/2019 | 10/06/1986 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002183 | BRINDAKUMARI ARUNBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/12/2014 | 0 | 16/12/2014 | 05/05/1992 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001859 | BHUMIKABEN ISHWARBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 17/01/2016 | 0 | 17/01/2016 | 11/08/1992 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001356 | VIJAYKUMAR HARADASHBHAI KARANGIYA | સિનિયોરીટી | 17/11/1997 | 66 | 22/01/1998 | 20/06/1973 |
| 2 | 20260003182 | JIGNAKUMARI JAMUBHAI CHAUDHARI | સિનિયોરીટી | 21/12/1998 | 128 | 28/04/1999 | 02/07/1977 |
| 3 | 20260002214 | Kishorbhai Chimanbhai Chaudhari | સિનિયોરીટી | 02/07/1999 | 0 | 02/07/1999 | 02/06/1975 |
| 4 | 20260002265 | Mahendraben Lallubhai Chaudhari | સિનિયોરીટી | 02/07/1999 | 0 | 02/07/1999 | 08/02/1976 |
| 5 | 20260002316 | ILABEN DALUBHI PATEL | સિનિયોરીટી | 30/12/1999 | 0 | 30/12/1999 | 11/05/1974 |
| 6 | 20260002578 | LALSINGBHAI MANCHHIBHAI CHAUDHARI | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/06/1982 |
| 7 | 20260001620 | PRAKASHKUMAR BABUBHAI PATEL | સિનિયોરીટી | 23/02/2007 | 0 | 23/02/2007 | 01/06/1984 |
| 8 | 20260001581 | PRATIKSHABEN RAMESHBHAI PATEL | સિનિયોરીટી | 23/02/2007 | 0 | 23/02/2007 | 20/06/1984 |
| 9 | 20260001933 | Ankitaben Hansrajbhai maheta | સિનિયોરીટી | 19/03/2007 | 0 | 19/03/2007 | 03/06/1986 |
| 10 | 20260001533 | JIGNASABEN RAMBHAI PATEL | સિનિયોરીટી | 21/03/2007 | 42 | 02/05/2007 | 01/06/1983 |
| 11 | 20260001275 | SUNITABEN RAMESHBHAI CHAUDHARI | સિનિયોરીટી | 27/11/2008 | 0 | 27/11/2008 | 16/01/1988 |
| 12 | 20260001927 | PINKESHKUMAR DIPSINH RATHOD | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 21/07/1988 |
| 13 | 20260001007 | KRUPESHKUMAR BHARATBHAI CHAUDHARI | સિનિયોરીટી | 03/12/2008 | 0 | 03/12/2008 | 27/01/1988 |
| 14 | 20260000835 | PRAVINKUMAR MANUBHAI PATEL | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 21/11/1987 |
| 15 | 20260001893 | ALPAKUMARI SANMUKHBHAI PATEL | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 08/07/1988 |
| 16 | 20260002424 | SUNITABEN SOMLABHAI CHAUDHARI | સિનિયોરીટી | 10/12/2008 | 0 | 10/12/2008 | 01/06/1987 |
| 17 | 20260002709 | TINABEN BHUPATBHAI PATEL | સિનિયોરીટી | 01/01/2009 | 0 | 01/01/2009 | 05/06/1984 |
| 18 | 20260002993 | Nitalben Dinubhai Chaudhari | સિનિયોરીટી | 15/09/2009 | 0 | 15/09/2009 | 15/07/1988 |
| 19 | 20260002030 | HETALKUMARI RAMANBHAI PATEL | સિનિયોરીટી | 20/04/2010 | 0 | 20/04/2010 | 11/05/1989 |
| 20 | 20260001613 | RIYAKUMARI SINGABHAI CHAUDHARI | સિનિયોરીટી | 20/04/2010 | 5 | 25/04/2010 | 05/06/1990 |
| 21 | 20260001925 | ALPESHKUMAR NATHUBHAI PATEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 14/02/1989 |
| 22 | 20260002672 | DIPAKBHAI LALJIBHAI CHAUDHARI | સિનિયોરીટી | 30/04/2010 | 26 | 26/05/2010 | 03/06/1989 |
| 23 | 20260002298 | ANILBHAI DINESHBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 30/04/1990 |
| 24 | 20260001265 | JIGNESHKUMAR ARVINDBHAI CHAUDHARI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 23/05/1992 |
| 25 | 20260001671 | SNEHAKUMARI RAVJIBHAI CHAUDHARI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 30/10/1992 |
| 26 | 20260000861 | KOMALKUMARI BAKULBHAI NAYKA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 26/04/1993 |
| 27 | 20260000604 | SONALBEN BHAGUBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 12/07/1993 |
| 28 | 20260000224 | TANUJABEN SURESHBHAI CHAUDHARI | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 01/08/1991 |
| 29 | 20260001339 | SNEHAKUMARI CHANDRAKANTBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 9 | 25/12/2014 | 07/12/1991 |
| 30 | 20260001069 | MAYURKUMAR DEVSINGBHAI CHAUDHARI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/07/1990 |
| 31 | 20260002205 | SARITABAHEN RAMANBHAI CHAUDHARI | સિનિયોરીટી | 06/11/2017 | 1 | 07/11/2017 | 14/04/1993 |
| 32 | 20260000952 | TARULATABEN PARBHUBHAI PATEL | સિનિયોરીટી | 07/12/2000 | 7043 | 20/03/2020 | 17/08/1980 |
| 33 | 20260001431 | BHAVNABEN RAMANLAL MISTRY | સિનિયોરીટી | 21/12/2001 | 6912 | 23/11/2020 | 25/01/1971 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002562 | ASHVINKUMAR VINODBHAI CHAUDHARI | સિનિયોરીટી | 28/02/2015 | 0 | 28/02/2015 | 01/06/1988 |
| 2 | 20260002046 | SNEHALKUMAR BABARBHAI CHAUDHARI | સિનિયોરીટી | 31/03/2017 | 0 | 31/03/2017 | 14/08/1988 |
| 3 | 20260003228 | Dipeekaben Kamansinhbhai Vasava | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 20/07/1991 |
| 4 | 20260002034 | SONALKUMARI DHIRUBHAI PATEL | સિનિયોરીટી | 27/02/2019 | 0 | 27/02/2019 | 07/05/1991 |
| 5 | 20260000737 | VIJAYBHAI JASHVANTBHAI CHAUDHARI | સિનિયોરીટી | 27/02/2019 | 0 | 27/02/2019 | 01/06/1991 |
| 6 | 20260002950 | BHAVANABEN HARISHBHAI PATEL | સિનિયોરીટી | 26/02/2019 | 6 | 04/03/2019 | 12/04/1993 |