શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Sabarkantha
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002224 | RAKESHKUMAR ODHAVBHAI RABARI | સરકારી નોકરી કરતા દંપતી | 01/07/2014 | 0 | 01/07/2014 | 25/11/1989 |
| 2 | 20260001704 | JINALBEN RAMESHKUMAR SAGAR | સરકારી નોકરી કરતા દંપતી | 01/07/2014 | 0 | 01/07/2014 | 26/01/1990 |
| 3 | 20260002042 | SEJALBAHEN VINUBHAI PATEL | સરકારી નોકરી કરતા દંપતી | 01/07/2014 | 0 | 01/07/2014 | 06/06/1991 |
| 4 | 20260000131 | SIDDHARAJSINH JAGATSINH RATHOD | સરકારી નોકરી કરતા દંપતી | 20/07/2015 | 0 | 20/07/2015 | 01/06/1991 |
| 5 | 20260000645 | Hetalben Viththalbhai Rabari | સરકારી નોકરી કરતા દંપતી | 06/11/2017 | 0 | 06/11/2017 | 05/08/1993 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000782 | DHARMISHTHABAHEN NARAYANBHAI PRAJAPATI | વિધવા / વિધુર | 27/03/2017 | 0 | 27/03/2017 | 31/05/1992 |
| 2 | 20260002073 | PREMILABEN HARIBHAI PARMAR | પ્રાથમિક શિક્ષક દંપતી | 13/12/2004 | 0 | 13/12/2004 | 01/07/1979 |
| 3 | 20260002904 | PUSHPABEN DINESHBHAI ASARI | પ્રાથમિક શિક્ષક દંપતી | 14/06/2017 | 20 | 04/07/2017 | 30/06/1990 |
| 4 | 20260000680 | DIPIKABEN KHIMAJIBHAI KHARADI | સરકારી નોકરી કરતા દંપતી | 15/01/2009 | 0 | 15/01/2009 | 21/05/1984 |
સિનિયોરિટી - Seniority
No Seniority allocation data is available for this district.