શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Rajkot
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001547 | PARESHBHAI LALJIBHAI BORAD | પ્રાથમિક શિક્ષક દંપતી | 05/07/2010 | 0 | 05/07/2010 | 10/10/1982 |
| 2 | 20260002874 | Sweta Sureshbhai Mahalia | સરકારી નોકરી કરતા દંપતી | 29/01/2014 | 10 | 08/02/2014 | 18/01/1991 |
| 3 | 20260002443 | DILIPKUMAR KHIMJIBHAI MAKWANA | સરકારી નોકરી કરતા દંપતી | 19/02/2016 | 0 | 19/02/2016 | 21/03/1985 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001751 | KAMLESHKUMAR MOHANLAL PATEL | પ્રાથમિક શિક્ષક દંપતી | 14/06/2000 | 0 | 14/06/2000 | 29/12/1974 |
| 2 | 20260000211 | HARESHKUMAR VALJIBHAI PARMAR | પ્રાથમિક શિક્ષક દંપતી | 05/08/2010 | 0 | 05/08/2010 | 02/08/1989 |
| 3 | 20260001393 | MUKESHBHAI GOBARBHAI SABARIYA | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 01/12/2004 | 0 | 01/12/2004 | 19/04/1979 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000156 | MAHESH ARVINDBHAI CHAUHAN | પ્રાથમિક શિક્ષક દંપતી | 05/07/2010 | 0 | 05/07/2010 | 21/06/1986 |
| 2 | 20260001314 | MAYUR JAYANTILAL HIRPARA | પ્રાથમિક શિક્ષક દંપતી | 27/03/2017 | 0 | 27/03/2017 | 27/12/1988 |
| 3 | 20260002605 | SAMEER CHANDULAL CHANDARANA | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 30/08/2013 | 0 | 30/08/2013 | 12/01/1985 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260003030 | DIPTI CHHAGANLAL GADHER | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 22/01/1980 |
| 2 | 20260000101 | KALPESHKUMAR LALITKUMAR CHOTALIA | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 09/01/1982 |
| 3 | 20260000607 | TRUPTI KANJIBHAI DOBARIYA | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 03/06/1982 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002827 | DHIRAJLAL HARJIBHAI DHOKIYA | સિનિયોરીટી | 17/11/1997 | 0 | 17/11/1997 | 01/01/1976 |
| 2 | 20260000989 | KALPESH CHANDRASHANKAR PANDYA | સિનિયોરીટી | 17/11/1997 | 0 | 17/11/1997 | 21/08/1976 |
| 3 | 20260003201 | Bharatkumar Maganlal Dadhaniya | સિનિયોરીટી | 17/11/1997 | 11 | 28/11/1997 | 01/01/1976 |
| 4 | 20260003251 | Jyotiben Gopalbhai Kantariya | સિનિયોરીટી | 22/11/1997 | 19 | 11/12/1997 | 07/07/1975 |
| 5 | 20260001442 | DAXABEN RAMNIKLAL MEGHPARA | સિનિયોરીટી | 17/11/1997 | 51 | 07/01/1998 | 20/09/1975 |
| 6 | 20260001595 | Harishchandrasinh Balvantsinh Zala | સિનિયોરીટી | 17/11/1997 | 89 | 14/02/1998 | 05/06/1974 |
| 7 | 20260000549 | MANISHABEN MAKANBHAI LIMBASIYA | સિનિયોરીટી | 19/06/1999 | 0 | 19/06/1999 | 04/02/1980 |
| 8 | 20260003183 | RAJESH SHIVLAL PATEL SHIVLAL PATEL | સિનિયોરીટી | 13/07/1999 | 0 | 13/07/1999 | 12/03/1974 |
| 9 | 20260000293 | BHARATKUMAR HARILAL PATEL | સિનિયોરીટી | 24/01/2000 | 0 | 24/01/2000 | 10/07/1970 |
| 10 | 20260000084 | VAGHELA SANJAYKIMAR PARSOTAMBHAI VAGHELA | સિનિયોરીટી | 21/01/2000 | 5 | 26/01/2000 | 05/01/1976 |
| 11 | 20260001691 | NILESHKUMAR KAKUBHAI DOBARIA | સિનિયોરીટી | 14/06/2000 | 0 | 14/06/2000 | 06/04/1975 |
| 12 | 20260002843 | TRUPTIBEN KURJIBHAI PANKHANIYA | સિનિયોરીટી | 19/01/2000 | 194 | 31/07/2000 | 27/06/1977 |
| 13 | 20260000979 | Neeta Mansukhbhai Galodhara | સિનિયોરીટી | 31/12/2001 | 0 | 31/12/2001 | 03/10/1981 |
| 14 | 20260000125 | SHEETAL VASHANTRAY BHATTI | સિનિયોરીટી | 29/12/2001 | 20 | 18/01/2002 | 16/05/1982 |
| 15 | 20260003255 | Rameshbhai Gordhanbhai Sarvaiya | સિનિયોરીટી | 01/02/2002 | 0 | 01/02/2002 | 01/05/1979 |
| 16 | 20260000793 | RINABEN VASANTLAL MACHCHHAR | સિનિયોરીટી | 01/02/2002 | 25 | 26/02/2002 | 11/01/1980 |
| 17 | 20260002013 | Nishaben Mahendrakumar Bhatt | સિનિયોરીટી | 23/08/2002 | 117 | 18/12/2002 | 12/02/1977 |
| 18 | 20260002591 | PRAGNAGAURI PRAVINKUMAR THOLIYA | સિનિયોરીટી | 04/09/2003 | 24 | 28/09/2003 | 29/08/1984 |
| 19 | 20260001999 | FARIDA AHMEDBHAI THEBEPOTRA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 17/10/1976 |
| 20 | 20260002074 | Bipinkumar Jethmal Thacker | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 21/11/1983 |
| 21 | 20260002606 | DINESH RATILAL MENDAPARA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 23/03/1985 |
| 22 | 20260002020 | HARSHIDABEN RAGHURAJ RATHOD | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 22/02/1986 |
| 23 | 20260002484 | VARSHA CHANDRASHANKAR TRIVEDI | સિનિયોરીટી | 01/12/2004 | 401 | 06/01/2006 | 26/10/1980 |
| 24 | 20260000141 | MONIKA KISHORKUMAR BOSAMIYA | સિનિયોરીટી | 19/03/2007 | 0 | 19/03/2007 | 04/12/1985 |
| 25 | 20260001899 | VIPULKUMAR NATHALAL GOHEL | સિનિયોરીટી | 19/03/2007 | 0 | 19/03/2007 | 11/05/1986 |
| 26 | 20260001381 | DINESHKUMAR JIVABHAI JILARIYA | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 01/08/1982 |
| 27 | 20260001277 | KIRITBHAI VIJAYBHAI VANK | સિનિયોરીટી | 21/03/2007 | 13 | 03/04/2007 | 02/01/1986 |
| 28 | 20260003207 | Bhavnaben Vashrambhai Sondharva | સિનિયોરીટી | 23/03/2007 | 13 | 05/04/2007 | 22/07/1985 |
| 29 | 20260000095 | HETALBEN PALABHAI MARU | સિનિયોરીટી | 21/03/2007 | 164 | 01/09/2007 | 02/09/1986 |
| 30 | 20260001521 | DIPALIBEN RANCHHODBHAI VEKARIYA | સિનિયોરીટી | 05/12/2008 | 0 | 05/12/2008 | 02/11/1987 |
| 31 | 20260001538 | ROHITBHAI DINESHCHANDRA VIRANI | સિનિયોરીટી | 05/12/2008 | 0 | 05/12/2008 | 21/06/1988 |
| 32 | 20260002659 | JAYDIPKUMAR ASHVINBHAI BUTANI | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 12/09/1989 |
| 33 | 20260002439 | PRITIBA INDRASINH VALA | સિનિયોરીટી | 03/12/2008 | 1075 | 13/11/2011 | 09/06/1988 |
| 34 | 20260002528 | KHODUSINH SAMATBHAI SAKARIYA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 17/08/1989 |
| 35 | 20260002837 | ASHISHKUMAR PRAVINBHAI DANGAR | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 10/09/1989 |
| 36 | 20260001735 | PRAVINABEN DHANSUKHBHAI VADHAVANA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 01/08/1992 |
| 37 | 20260000070 | BABUBHAI REVABHAI BHARVAD | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 20/04/1993 |
| 38 | 20260000348 | Sonal Hasmukhbhai Bunha | સિનિયોરીટી | 01/07/2014 | 1 | 02/07/2014 | 16/11/1991 |
| 39 | 20260002359 | DHAVALKUMAR HASMUKHRAY MEHTA | સિનિયોરીટી | 19/12/2014 | 0 | 19/12/2014 | 04/07/1993 |
| 40 | 20260001567 | SHITALBEN JAGDISHBHAI PITHADIYA | સિનિયોરીટી | 12/11/2014 | 93 | 13/02/2015 | 11/10/1989 |
| 41 | 20260002012 | HETAL MUKESHBHAI BHARADVA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 10/05/1990 |
| 42 | 20260000297 | MIRA VIJAYKUMAR MAHETA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 09/09/1991 |
| 43 | 20260001409 | HIRALBEN CHHOTALAL KANDORIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 21/12/1991 |
| 44 | 20260002176 | JAYMIN RAMESHBHAI NAKUM NAKUM | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 21/04/1992 |
| 45 | 20260000788 | SATYAM HIRALAL RATHOD | સિનિયોરીટી | 07/11/2017 | 78 | 24/01/2018 | 28/08/1988 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001971 | SHRADDHA VRUJLAL BHATTI | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 05/04/1986 |
| 2 | 20260001443 | KAJALBEN VAJSURBHAI PATGIR | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 13/01/1987 |
| 3 | 20260001216 | RANNABEN DINKARRAY SHUKLA | સિનિયોરીટી | 05/07/2010 | 370 | 10/07/2011 | 02/08/1979 |
| 4 | 20260001403 | BHARAT DHIRAJLAL KOTADIYA | સિનિયોરીટી | 05/09/2011 | 0 | 05/09/2011 | 29/08/1982 |
| 5 | 20260000370 | MANSI HARISHKUMAR BHATT | સિનિયોરીટી | 05/09/2011 | 0 | 05/09/2011 | 14/09/1985 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002577 | SHOBHANABEN BHIMABHAI VAJA | સિનિયોરીટી | 14/06/2000 | 0 | 14/06/2000 | 10/05/1974 |
| 2 | 20260002685 | AVANIBEN TULSIDAS CHHATRALA | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 05/09/1986 |
| 3 | 20260002087 | BHAVESHKUMAR GIRDHARLAL PARMAR | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 15/02/1988 |
| 4 | 20260000062 | RASIKKUMAR DHANABHAI CHUDASAMA | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 30/08/1988 |
| 5 | 20260001749 | ASHA BABULAL DHOKIYA | સિનિયોરીટી | 27/02/2015 | 0 | 27/02/2015 | 15/06/1992 |
| 6 | 20260000357 | DEVRAJBHAI KALYANBHAI ZAPADIYA | સિનિયોરીટી | 28/02/2015 | 0 | 28/02/2015 | 12/11/1987 |