શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Patan
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002397 | PRIYANKABEN PARSOTTAMBHAI PATEL | વિધવા / વિધુર | 13/04/2017 | 57 | 09/06/2017 | 03/06/1992 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001456 | ALKABEN SURSANGJI THAKOR | પ્રાથમિક શિક્ષક દંપતી | 24/03/2007 | 0 | 24/03/2007 | 03/09/1985 |
| 2 | 20260001912 | PANKAJKUMAR NATVARLAL PATEL | પ્રાથમિક શિક્ષક દંપતી | 01/12/2008 | 0 | 01/12/2008 | 01/02/1984 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001577 | Reepalben kiritkumar Patel | પ્રાથમિક શિક્ષક દંપતી | 17/06/2017 | 89 | 14/09/2017 | 21/05/1987 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001459 | Bhoomikaben Kamleshkumar Soni | સરકારી નોકરી કરતા દંપતી | 23/04/2010 | 34 | 27/05/2010 | 19/09/1988 |
| 2 | 20260002653 | KAILASBEN PRAHLADBHAI PARMAR | સરકારી નોકરી કરતા દંપતી | 27/03/2017 | 0 | 27/03/2017 | 20/09/1991 |
| 3 | 20260002627 | JIGNASABAHEN ARVINDBHAI PATEL | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 24/08/2013 | 0 | 24/08/2013 | 25/01/1982 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260003184 | YOGESHKUMAR KASHIRAM PATEL | સિનિયોરીટી | 05/09/2011 | 0 | 05/09/2011 | 10/06/1979 |
| 2 | 20260001223 | Bhoomikaben Ghanshyambhai Limbachiya | સિનિયોરીટી | 29/01/2014 | 0 | 29/01/2014 | 12/07/1992 |
| 3 | 20260001835 | Jigneshkumar Amrutlal Prajapati | સિનિયોરીટી | 28/02/2014 | 0 | 28/02/2014 | 25/01/1982 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001880 | SHILPABEN CHATURBHA PATEL | સિનિયોરીટી | 11/09/1996 | 3 | 14/09/1996 | 05/12/1975 |
| 2 | 20260001716 | MADHAVJI TEJAJI DEGAMA | સિનિયોરીટી | 09/11/1998 | 0 | 09/11/1998 | 12/03/1977 |
| 3 | 20260001110 | Naranbhai Gambhirbhai Thakor | સિનિયોરીટી | 17/11/1998 | 0 | 17/11/1998 | 01/06/1980 |
| 4 | 20260001415 | RINABEN AMBALAL PATEL | સિનિયોરીટી | 17/11/1998 | 2 | 19/11/1998 | 19/03/1980 |
| 5 | 20260000711 | BHARATKUMAR NARANBHAI CHAUDHARI | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 02/11/1981 |
| 6 | 20260000820 | YASINMOHMAD SULEMANBHAI MANSURI | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 29/10/1982 |
| 7 | 20260001029 | VARSHABEN VALJIBHAI GAROD | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 01/06/1984 |
| 8 | 20260003236 | ARVINDJI KANTIJI THAKOR | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 01/06/1985 |
| 9 | 20260001661 | ANITABEN RASIKLAL RAVAL | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 25/05/1987 |
| 10 | 20260001497 | RIJWANABEN VALIMOHAMMED MANSURI | સિનિયોરીટી | 30/03/2007 | 0 | 30/03/2007 | 14/06/1984 |
| 11 | 20260001399 | MEETA JAYANTILAL SOLANKI | સિનિયોરીટી | 03/04/2007 | 0 | 03/04/2007 | 02/11/1981 |
| 12 | 20260002381 | Alpaben Shankarji Rajput | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 01/06/1987 |
| 13 | 20260002418 | NILAMBAHEN RAMESHBHAI PATEL | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 20/08/1987 |
| 14 | 20260002386 | BIPINCHANDRA NAROTTAMBHAI PATEL | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 23/10/1987 |
| 15 | 20260000012 | VAJESING GANDALAL VAGHELA | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 01/10/1985 |
| 16 | 20260001128 | BHAVANABEN RAJESHBHAI GAJJAR | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 01/06/1987 |
| 17 | 20260002271 | KANUJI PATHUJI THAKOR | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 11/07/1986 |
| 18 | 20260002556 | VIKRAMJI VARVAJI THAKOR | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 13/08/1986 |
| 19 | 20260001574 | PARULBEN RANCHHODBHAI PATEL | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 17/07/1987 |
| 20 | 20260001363 | KAUSHIKKUMAR NAVINCHANDRA SATHAVARA | સિનિયોરીટી | 12/12/2008 | 8 | 20/12/2008 | 03/06/1988 |
| 21 | 20260001687 | SOLANKI HIMANSHUKUMAR AMRUTBHAI SOLANKI | સિનિયોરીટી | 01/12/2008 | 417 | 22/01/2010 | 21/08/1987 |
| 22 | 20260000318 | KUMARISNEHALBEN JAYANTILAL PATEL | સિનિયોરીટી | 24/04/2010 | 0 | 24/04/2010 | 06/03/1984 |
| 23 | 20260000769 | SUNILKUMAR RAMABHAI DARAJI | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 29/07/1991 |
| 24 | 20260002284 | KANUBHAI MANILAL PANCHAL | સિનિયોરીટી | 16/07/2015 | 0 | 16/07/2015 | 24/09/1989 |
| 25 | 20260001853 | PRATIKKUMAR PUNAMBHAI CHAVDA | સિનિયોરીટી | 11/08/2015 | 0 | 11/08/2015 | 09/06/1992 |
| 26 | 20260000247 | MANUBHAI NATAVARLAL DARJI | સિનિયોરીટી | 01/02/2016 | 0 | 01/02/2016 | 31/08/1989 |
| 27 | 20260001757 | SIDHDHARAJBHAI CHATURBHAI THAKOR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 17/05/1987 |
| 28 | 20260002944 | VALABHAI AJABHAI AYAR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/06/1990 |
| 29 | 20260003079 | JAYABEN KANTIBHAI RATHOD | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 28/10/1990 |
| 30 | 20260000213 | HIRENKUMAR MANUBHAI BHANKHARIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 12/02/1993 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000390 | HITENDRABHAI DEVABHAI PAVARA | સિનિયોરીટી | 05/09/2011 | 0 | 05/09/2011 | 18/01/1984 |
| 2 | 20260001064 | KRUNALKUMAR BABUJI THAKOR | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 23/01/1986 |
| 3 | 20260002032 | MANUBHAI VIRAMBHAI THAKOR | સિનિયોરીટી | 11/04/2017 | 0 | 11/04/2017 | 03/11/1992 |
| 4 | 20260002529 | Anjaliben Maheshkumar Chavda | સિનિયોરીટી | 27/02/2019 | 21 | 20/03/2019 | 26/06/1992 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002877 | MAFATLAL MAGANLAL PARMAR | સિનિયોરીટી | 11/11/1998 | 0 | 11/11/1998 | 01/06/1976 |
| 2 | 20260001144 | PRASANNABEN JITENDRABHAI PRAJAPATI | સિનિયોરીટી | 11/12/2004 | 0 | 11/12/2004 | 21/03/1981 |
| 3 | 20260001678 | HARDEVKUMAR NIRANJANBHAI DAVE | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 28/02/1988 |
| 4 | 20260002308 | NIHARIKABEN DAHYABHAI PATEL | સિનિયોરીટી | 02/01/2009 | 0 | 02/01/2009 | 29/09/1987 |
| 5 | 20260003185 | SAMIRBHAI YUNUSBHAI MANSURI | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 02/04/1984 |
| 6 | 20260000031 | LEENA BABULAL CHAKRAVARTI | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 28/06/1981 |
| 7 | 20260002211 | PATEL RAJENDRAKUMAR KANTILAL PATEL KANTILAL PATEL | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 25/01/1985 |
| 8 | 20260002451 | NARENDRAKUMAR SHANKARLAL SOLANKI | સિનિયોરીટી | 29/08/2013 | 0 | 29/08/2013 | 16/02/1985 |
| 9 | 20260002847 | RAMANBHAI KARAMSHIBHAI CHAUHAN | સિનિયોરીટી | 22/11/2013 | 0 | 22/11/2013 | 01/07/1975 |
| 10 | 20260002515 | RAJUBHAI SOMABHAI TURI | સિનિયોરીટી | 22/11/2013 | 0 | 22/11/2013 | 05/03/1984 |