શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2
જિલ્લો - Panchmahal
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000516 | BABUBHAI AKHAMABHAI KHANT | પ્રાથમિક શિક્ષક દંપતી | 03/12/2004 | 0 | 03/12/2004 | 23/07/1983 |
| 2 | 20260000725 | NISHABEN KIRITBHAI SOLANKI | પ્રાથમિક શિક્ષક દંપતી | 16/06/2005 | 0 | 16/06/2005 | 31/12/1983 |
| 3 | 20260001155 | JIGNASABEN JAYANTIBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 16/06/2005 | 0 | 16/06/2005 | 10/07/1984 |
| 4 | 20260000638 | MITALBEN PRAKASHCHANDRA DARJI | પ્રાથમિક શિક્ષક દંપતી | 23/04/2010 | 0 | 23/04/2010 | 27/09/1989 |
| 5 | 20260000179 | RUPALBEN RAMANBHAI PRAJAPATI | પ્રાથમિક શિક્ષક દંપતી | 27/02/2015 | 0 | 27/02/2015 | 29/01/1989 |
| 6 | 20260000491 | JAGDISHKUMAR KANTILAL PATEL | સરકારી નોકરી કરતા દંપતી | 10/06/2004 | 0 | 10/06/2004 | 12/03/1982 |
| 7 | 20260000656 | BHAVANABEN KESARSINH SOLANKI | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 30/11/2004 | 0 | 30/11/2004 | 21/06/1984 |
| 8 | 20260000506 | GOPALBHAI RANCHHODBHAI DAMOR | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 26/11/2008 | 0 | 26/11/2008 | 15/04/1985 |
| 9 | 20260000437 | Pinalben Kamleshbhai Patel | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 24/04/2010 | 0 | 24/04/2010 | 14/05/1990 |
| 10 | 20260000507 | RAYJIBHAI BHALABHAI PARMAR | વાલ્મિકી | 05/02/2002 | 0 | 05/02/2002 | 08/04/1972 |
સિનિયોરિટી - Seniority
Medium : ઉર્દુ Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000079 | MOHAMMEDAKRAM MOHAMMEDFIROZ SAMOL | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 15/12/1989 |
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001208 | RAJDEEPSINH JAYDEEPSINH ZALA | સિનિયોરીટી | 30/03/2017 | 14 | 13/04/2017 | 18/12/1992 |
| 2 | 20260000343 | BRIJESHKUMAR VINODBHAI PATEL | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 29/10/1984 |
| 3 | 20260000383 | NAVNEETKUMAR ISHVARBHAI MAYAVANSHI | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 26/06/1991 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001185 | Ashvinbhai Manilal Baria | સિનિયોરીટી | 23/04/2010 | 0 | 23/04/2010 | 15/01/1990 |
| 2 | 20260000584 | GIRISHBHAI JAYANTIBHAI SOLANKI | સિનિયોરીટી | 14/08/2015 | 493 | 19/12/2016 | 23/07/1986 |
| 3 | 20260000627 | PRITIBEN DINESHCHANDRA SHARMA | સિનિયોરીટી | 30/03/2017 | 0 | 30/03/2017 | 02/03/1991 |
| 4 | 20260001060 | RAMILABAHEN BALVANTSINH BARIA | સિનિયોરીટી | 27/02/2019 | 0 | 27/02/2019 | 08/08/1989 |