Panchmahal Allocation Report

District List

શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1

જિલ્લો - Panchmahal

અગ્રતા - Agrata

Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260000359 NIRAJKUMAR RAJESHKUMAR THAKOR સરકારી નોકરી કરતા દંપતી 26/02/2019 0 26/02/2019 12/07/1992

Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001569 NARENDRABHAI NARSINH BARIA પ્રાથમિક શિક્ષક દંપતી 30/11/2004 0 30/11/2004 29/01/1984
2 20260002757 MANJULABAHEN RAMSINH PATEL પ્રાથમિક શિક્ષક દંપતી 23/04/2010 0 23/04/2010 01/06/1989
3 20260002452 BHUPENDRAKUMAR ABHESINH BARIA પ્રાથમિક શિક્ષક દંપતી 01/07/2014 0 01/07/2014 01/06/1991
4 20260001156 JITENDRA KUMAR DHANABHAI VANKAR પ્રાથમિક શિક્ષક દંપતી 16/12/2014 0 16/12/2014 04/04/1989
5 20260000845 BHAVIKABEN RAMESHBHAI PRAJAPATI પ્રાથમિક શિક્ષક દંપતી 15/12/2014 44 28/01/2015 21/08/1991
6 20260002118 Hetalben Kalubhai Chauhan પ્રાથમિક શિક્ષક દંપતી 15/07/2015 0 15/07/2015 19/06/1993
7 20260002369 KOKILABEN KANABHAI VANKAR સરકારી નોકરી કરતા દંપતી 13/12/1999 0 13/12/1999 01/06/1975
8 20260002808 JAGDISHKUMAR KANTILAL PATEL સરકારી નોકરી કરતા દંપતી 10/06/2004 0 10/06/2004 12/03/1982
9 20260000726 VIJAYKUMAR BHALABHAI BARIA સરકારી નોકરી કરતા દંપતી 01/07/2014 0 01/07/2014 30/06/1989
10 20260002935 SNEHALBEN ISHWARBHAI TALAVIYA સરકારી નોકરી કરતા દંપતી 01/07/2014 0 01/07/2014 05/09/1990
11 20260000301 HARDEVSINH VIJAYSINH KHANT સરકારી નોકરી કરતા દંપતી 01/07/2014 0 01/07/2014 12/10/1990
12 20260001108 PARULBEN KANUBHAI MACHHI સરકારી નોકરી કરતા દંપતી 15/12/2014 0 15/12/2014 20/06/1994
13 20260001698 SANGITABEN NATHUBHAI RATHOD વાલ્મિકી 22/01/2001 340 28/12/2001 04/07/1973
14 20260002344 RAYJIBHAI BHALABHAI PARMAR વાલ્મિકી 05/02/2002 0 05/02/2002 08/04/1972

સિનિયોરિટી - Seniority

Medium : ઉર્દુ Subject : સામાજિકવિજ્ઞાન

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260000914 SHOEB ABDUSSALAM GAJI સિનિયોરીટી 27/03/2017 0 27/03/2017 20/06/1986

Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001525 DHAVALKUMAR RAMANBHAI PATEL સિનિયોરીટી 05/09/2011 0 05/09/2011 19/03/1982
2 20260001576 MUKESHBHAI KHANDUBHAI PATEL સિનિયોરીટી 29/01/2014 0 29/01/2014 01/06/1982
3 20260000688 Vipulkumar Parasottam Pandya સિનિયોરીટી 29/01/2014 0 29/01/2014 14/11/1989
4 20260002217 JIGISHABEN MAHENDRABHAI RANA સિનિયોરીટી 26/02/2014 14 12/03/2014 06/05/1991
5 20260001103 VANRAJSINH BALVANTSINH PARMAR સિનિયોરીટી 30/03/2017 0 30/03/2017 12/12/1989
6 20260002836 TWINKLEBEN HASMUKHBHAI ZAVERI સિનિયોરીટી 13/06/2017 0 13/06/2017 22/07/1993
7 20260000526 RAHULKUMAR KHEMABHAI RATHOD સિનિયોરીટી 27/03/2017 78 13/06/2017 04/03/1994
8 20260002621 NAVNEETKUMAR ISHVARBHAI MAYAVANSHI સિનિયોરીટી 26/02/2019 0 26/02/2019 26/06/1991
9 20260002233 DEEMPALBEN RANCHHODBHAI PATEL સિનિયોરીટી 26/02/2019 104 10/06/2019 09/10/1993
10 20260000518 Archanaben Khemchandbhai Patel સિનિયોરીટી 16/09/2020 30 16/10/2020 03/08/1991

Medium : ગુજરાતી Subject : ભાષા

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001461 ILABEN BHIMSINH BARIA સિનિયોરીટી 05/07/2010 0 05/07/2010 16/06/1985
2 20260000265 SURESHVARSINH KISHORSINH BARIA સિનિયોરીટી 27/02/2019 0 27/02/2019 13/02/1994