Mahisagar Allocation Report

District List

શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2

જિલ્લો - Mahisagar

અગ્રતા - Agrata

Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001124 JASHODABEN DHULABHAI RATHOD વિધવા / વિધુર 09/04/2002 0 09/04/2002 01/11/1981
2 20260000980 ASHABEN AMRISHBHAI PATEL પ્રાથમિક શિક્ષક દંપતી 16/06/2005 0 16/06/2005 15/06/1983
3 20260000288 Miteshkumar Hasmukhbhai Patel પ્રાથમિક શિક્ષક દંપતી 26/11/2008 0 26/11/2008 24/05/1988
4 20260001274 KRUPABEN SOMABHAI PANCHAL પ્રાથમિક શિક્ષક દંપતી 12/12/2008 0 12/12/2008 21/10/1987
5 20260000974 ANOKHIBEN MANILAL PATEL પ્રાથમિક શિક્ષક દંપતી 16/12/2014 0 16/12/2014 13/05/1991
6 20260000270 Dahiben Nathabhai Parmar સરકારી નોકરી કરતા દંપતી 06/01/2000 0 06/01/2000 01/06/1978
7 20260001221 LILABEN KODARBHAI PATEL સરકારી નોકરી કરતા દંપતી 10/04/2002 0 10/04/2002 01/06/1981

સિનિયોરિટી - Seniority

Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260000041 Nikunj Laxmanbhai Vora સિનિયોરીટી 27/03/2017 0 27/03/2017 30/04/1991
2 20260000605 SONIYA ANANDKUMAR GOPLANI સિનિયોરીટી 27/03/2017 0 27/03/2017 09/08/1991
3 20260000066 RAHULKUMAR KHEMABHAI RATHOD સિનિયોરીટી 27/03/2017 78 13/06/2017 04/03/1994
4 20260001037 HELEEBAHEN HEMANTBHAI CHAUDHARI સિનિયોરીટી 13/06/2017 41 24/07/2017 03/06/1994
5 20260001159 FILISBEN REUELBHAI SUVERA સિનિયોરીટી 26/02/2019 0 26/02/2019 16/01/1993
6 20260001386 APURVIBEN BHARATBHAI PATEL સિનિયોરીટી 26/02/2019 0 26/02/2019 05/03/1995
7 20260000283 JIGNESHKUMAR NARAYANBHAI NINAMA સિનિયોરીટી 26/02/2019 0 26/02/2019 08/08/1995
8 20260000785 ISHVARBHAI KADAVAJI FANEJA સિનિયોરીટી 02/03/2019 0 02/03/2019 06/02/1993

Medium : ગુજરાતી Subject : ભાષા

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001034 NIMESHKUMAR KOHYABHAI KHANT સિનિયોરીટી 11/12/1998 0 11/12/1998 01/06/1977
2 20260000114 Samirkumar Jayantilal Patel સિનિયોરીટી 20/12/1999 0 20/12/1999 01/05/1980
3 20260000299 SEJALBEN BHAGAVANBHAI PATEL સિનિયોરીટી 12/03/2007 12 24/03/2007 05/12/1986
4 20260001272 VINODCHANDRA ANUPSINH RATHOD સિનિયોરીટી 15/01/2009 0 15/01/2009 27/03/1986
5 20260001059 JAYESHKUMAR SOMABHAI BARIA સિનિયોરીટી 05/09/2011 0 05/09/2011 11/06/1982
6 20260000083 Harshaben Isvarbhai Patel સિનિયોરીટી 05/09/2011 0 05/09/2011 28/01/1983

Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન

Sr No Application Number Candidate Name Transfer Type Name Department Joining Date Total Leave Days Date Consider After Substract Leaves Birthdate
1 20260001055 RAJENDRAKUMAR DINESHBHAI VISAT સિનિયોરીટી 26/03/2007 0 26/03/2007 18/03/1984