શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Kheda
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000043 | JAYESHKUMAR SHANKARBHAI PARMAR | વિધવા / વિધુર | 16/02/2000 | 0 | 16/02/2000 | 19/08/1980 |
| 2 | 20260002662 | DILIPKUMAR JAYANTIBHAI PANCHAL | દિવ્યાંગ | 06/11/2017 | 0 | 06/11/2017 | 04/09/1988 |
| 3 | 20260002357 | SEJALBEN GOPALBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 24/12/2001 | 11 | 04/01/2002 | 20/04/1982 |
| 4 | 20260002303 | NIMISHABEN SURESHBHAI GANDHI | પ્રાથમિક શિક્ષક દંપતી | 21/03/2007 | 0 | 21/03/2007 | 05/08/1984 |
| 5 | 20260001122 | SHEFALIBEN BHARATBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 01/12/2008 | 0 | 01/12/2008 | 13/07/1988 |
| 6 | 20260002077 | JITENDRAKUMAR MAGANBHAI PRAJAPATI | પ્રાથમિક શિક્ષક દંપતી | 15/01/2009 | 0 | 15/01/2009 | 22/11/1987 |
| 7 | 20260000674 | DIMPALBEN PRABHATBHAI PAGI | પ્રાથમિક શિક્ષક દંપતી | 01/07/2014 | 0 | 01/07/2014 | 09/05/1992 |
| 8 | 20260001126 | HARDIKKUMAR NANABHAI DABHI | પ્રાથમિક શિક્ષક દંપતી | 14/07/2015 | 0 | 14/07/2015 | 16/11/1992 |
| 9 | 20260001668 | SEJALBEN BABUBHAI RATHOD | પ્રાથમિક શિક્ષક દંપતી | 13/07/2015 | 295 | 03/05/2016 | 01/07/1991 |
| 10 | 20260000437 | PRAVINKUMAR UDAYRAM PANDYA | પ્રાથમિક શિક્ષક દંપતી | 06/11/2017 | 0 | 06/11/2017 | 05/02/1990 |
| 11 | 20260000134 | JANKI JAYANTILAL RAVAL | સરકારી નોકરી કરતા દંપતી | 01/07/2014 | 0 | 01/07/2014 | 01/10/1987 |
| 12 | 20260001210 | SHILPAKUMARI MADANSINH PARMAR | સરકારી નોકરી કરતા દંપતી | 06/11/2017 | 2 | 08/11/2017 | 29/09/1991 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002770 | NIKHILA Vishnubhai Patel | સરકારી નોકરી કરતા દંપતી | 27/03/2017 | 0 | 27/03/2017 | 01/06/1991 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002790 | Lalitaben Shankarbhai Patel | સિનિયોરીટી | 01/01/1991 | 0 | 01/01/1991 | 21/06/1971 |
| 2 | 20260002399 | VASANTKUMAR RANCHHODBHAI PAGI | સિનિયોરીટી | 13/09/1993 | 0 | 13/09/1993 | 14/03/1974 |
| 3 | 20260001871 | SANGITABEN NANDUBHAI PATEL | સિનિયોરીટી | 31/01/1997 | 0 | 31/01/1997 | 12/05/1977 |
| 4 | 20260001572 | HARSHADKUMAR RASIKLAL PATEL | સિનિયોરીટી | 12/02/1997 | 0 | 12/02/1997 | 31/03/1977 |
| 5 | 20260001843 | AJAYKUMAR MULJIBHAI PATEL | સિનિયોરીટી | 05/11/1998 | 9 | 14/11/1998 | 02/05/1978 |
| 6 | 20260000553 | SURESHKUMAR GANESHBHAI PATEL | સિનિયોરીટી | 14/11/1998 | 5 | 19/11/1998 | 26/12/1977 |
| 7 | 20260001680 | BABUBHAI NATHABHAI THAKOR | સિનિયોરીટી | 11/11/1998 | 10 | 21/11/1998 | 01/06/1976 |
| 8 | 20260000129 | BHAVANABEN KACHARABHAI PATEL | સિનિયોરીટી | 05/11/1998 | 31 | 06/12/1998 | 18/05/1978 |
| 9 | 20260001100 | Dilipkumar Kalidas Machhi | સિનિયોરીટી | 07/12/1998 | 0 | 07/12/1998 | 16/07/1975 |
| 10 | 20260002423 | DAXABEN LALABHAI KATARA | સિનિયોરીટી | 25/11/1998 | 66 | 30/01/1999 | 26/11/1974 |
| 11 | 20260000289 | Bhaskar Rasiklal Tailor | સિનિયોરીટી | 24/02/1999 | 0 | 24/02/1999 | 01/08/1974 |
| 12 | 20260001349 | HARSHADKUMAR MAGANBHAI PATEL | સિનિયોરીટી | 29/06/1999 | 3 | 02/07/1999 | 18/12/1975 |
| 13 | 20260002225 | RAVINDRAKUMAR MELABHAI PATEL | સિનિયોરીટી | 07/07/1999 | 0 | 07/07/1999 | 14/11/1975 |
| 14 | 20260002737 | RANJITSINH PRATAPSINH PARMAR | સિનિયોરીટી | 07/07/1999 | 0 | 07/07/1999 | 01/05/1976 |
| 15 | 20260001115 | PUJABHAI KOHYABHAI PRAJAPATI | સિનિયોરીટી | 01/07/1999 | 68 | 07/09/1999 | 19/03/1974 |
| 16 | 20260001583 | KRINNABEN KANTILAL PATEL | સિનિયોરીટી | 30/06/1999 | 104 | 12/10/1999 | 07/08/1980 |
| 17 | 20260000811 | DIPALBEN HASHAMUKHLAL UPADHYAY | સિનિયોરીટી | 22/11/1999 | 0 | 22/11/1999 | 02/07/1976 |
| 18 | 20260002035 | RANJITSINH RAMSINH SOLANKI | સિનિયોરીટી | 21/12/1999 | 0 | 21/12/1999 | 06/10/1978 |
| 19 | 20260001477 | SANGITABEN JAYANTILAL PATEL | સિનિયોરીટી | 08/01/2000 | 0 | 08/01/2000 | 16/10/1975 |
| 20 | 20260001494 | SUBHASHCHANDRA KANTILAL PATEL | સિનિયોરીટી | 08/01/2000 | 0 | 08/01/2000 | 01/06/1976 |
| 21 | 20260001083 | SURESHBHAI PUNJABHAI BHUNATAR | સિનિયોરીટી | 10/01/2000 | 0 | 10/01/2000 | 20/07/1976 |
| 22 | 20260001063 | BIPINKUMAR RAMANLAL PRAJAPATI | સિનિયોરીટી | 11/01/2000 | 0 | 11/01/2000 | 01/06/1974 |
| 23 | 20260002848 | Taral Chndrakant Pandya | સિનિયોરીટી | 21/12/1999 | 21 | 11/01/2000 | 07/06/1979 |
| 24 | 20260003129 | CHETANABAHEN CHIMANLAL PATEL | સિનિયોરીટી | 12/01/2000 | 0 | 12/01/2000 | 09/08/1970 |
| 25 | 20260002341 | SANGITABEN MAGANBHAI PARMAR | સિનિયોરીટી | 12/01/2000 | 0 | 12/01/2000 | 24/02/1975 |
| 26 | 20260002576 | GITABEN KANABHAI SOLANKI | સિનિયોરીટી | 12/01/2000 | 0 | 12/01/2000 | 22/05/1975 |
| 27 | 20260000934 | MANUSINH SARDARSINH CHAUHAN | સિનિયોરીટી | 12/01/2000 | 0 | 12/01/2000 | 01/06/1978 |
| 28 | 20260001120 | DILIPKUMAR BHIKHABHAI PANCHAL | સિનિયોરીટી | 11/01/2000 | 3 | 14/01/2000 | 31/05/1979 |
| 29 | 20260000244 | SANJAYKUMAR KODARDAS PATEL | સિનિયોરીટી | 19/01/2000 | 0 | 19/01/2000 | 26/06/1977 |
| 30 | 20260001625 | DINESHBHAI BALDEVBHAI PATEL | સિનિયોરીટી | 22/01/2000 | 0 | 22/01/2000 | 07/02/1973 |
| 31 | 20260001898 | NARESHKUMAR BHIKHABHAI PATEL | સિનિયોરીટી | 08/01/2000 | 14 | 22/01/2000 | 06/07/1979 |
| 32 | 20260002450 | MAYANKKUMAR JETHABHAI BAMANIYA | સિનિયોરીટી | 24/01/2000 | 0 | 24/01/2000 | 31/05/1975 |
| 33 | 20260002772 | JITENDRAKUMAR KESHAVLAL PATEL | સિનિયોરીટી | 24/01/2000 | 0 | 24/01/2000 | 17/05/1976 |
| 34 | 20260000260 | SANJAYKUMAR SHANKARBHAI PATEL | સિનિયોરીટી | 24/01/2000 | 0 | 24/01/2000 | 12/07/1979 |
| 35 | 20260001366 | DINABEN MOHANBHAI PATEL | સિનિયોરીટી | 10/01/2000 | 18 | 28/01/2000 | 11/08/1977 |
| 36 | 20260000866 | PRAKASHKUMAR MOHANLAL PANCHAL | સિનિયોરીટી | 11/01/2000 | 29 | 09/02/2000 | 06/09/1975 |
| 37 | 20260002702 | BHARATIBEN UDESINH PARMAR | સિનિયોરીટી | 22/12/1999 | 56 | 16/02/2000 | 11/03/1980 |
| 38 | 20260000895 | RESHMABEN DHIRUBHAI PATEL | સિનિયોરીટી | 09/12/1999 | 70 | 17/02/2000 | 28/09/1979 |
| 39 | 20260001587 | NARESHKUMAR SHANKARBHAI SOLANKI | સિનિયોરીટી | 28/12/1999 | 55 | 21/02/2000 | 23/06/1974 |
| 40 | 20260003308 | RAMILABAHEN RANCHCHODJI BAMANIYA | સિનિયોરીટી | 11/12/1999 | 73 | 22/02/2000 | 01/06/1973 |
| 41 | 20260002461 | RAMESHBHAI MELABHAI PARMAR | સિનિયોરીટી | 24/12/1999 | 63 | 25/02/2000 | 01/05/1975 |
| 42 | 20260003134 | Sumitraben Jethalal Patel | સિનિયોરીટી | 24/01/2000 | 35 | 28/02/2000 | 01/06/1974 |
| 43 | 20260001601 | SHILPABEN JAGDISHBHAI RATHOD | સિનિયોરીટી | 28/12/1999 | 84 | 21/03/2000 | 15/04/1975 |
| 44 | 20260000626 | VARSHABEN RAMABHAI PATEL | સિનિયોરીટી | 16/06/2000 | 0 | 16/06/2000 | 16/04/1977 |
| 45 | 20260000683 | VASANTKUMAR JASHVANTBHAI PATEL | સિનિયોરીટી | 16/06/2000 | 0 | 16/06/2000 | 17/10/1979 |
| 46 | 20260002531 | RAMESHKUMAR KALUSINH BAMANIYA | સિનિયોરીટી | 17/06/2000 | 0 | 17/06/2000 | 30/05/1973 |
| 47 | 20260001767 | HEMINABEN ALPESHBHAI VYAS | સિનિયોરીટી | 13/07/2000 | 11 | 24/07/2000 | 17/11/1974 |
| 48 | 20260001542 | INDIRABEN GABHABHAI VAGHELA | સિનિયોરીટી | 05/12/2000 | 0 | 05/12/2000 | 27/01/1973 |
| 49 | 20260002409 | SANJAYKUMAR ISHVARBHAI PATEL | સિનિયોરીટી | 12/06/2001 | 0 | 12/06/2001 | 01/06/1975 |
| 50 | 20260001173 | JIGISHABEN BABUBHAI PANCHAL | સિનિયોરીટી | 27/06/2001 | 60 | 26/08/2001 | 31/05/1980 |
| 51 | 20260000885 | AMISHABEN PUSHKARRAI PANDYA | સિનિયોરીટી | 02/01/2002 | 0 | 02/01/2002 | 15/08/1980 |
| 52 | 20260001913 | ALPESHKUMAR NATAVARLAL VYAS | સિનિયોરીટી | 02/01/2002 | 18 | 20/01/2002 | 12/05/1972 |
| 53 | 20260000039 | Jagdishkumar Natvarlal Patel | સિનિયોરીટી | 01/02/2002 | 14 | 15/02/2002 | 03/05/1982 |
| 54 | 20260000910 | BHUMIKABEN NATVARLAL PANCHAL | સિનિયોરીટી | 02/01/2002 | 51 | 22/02/2002 | 21/05/1981 |
| 55 | 20260002006 | MEGHABAHEN RAMBHAI PATEL | સિનિયોરીટી | 02/01/2002 | 88 | 31/03/2002 | 15/07/1980 |
| 56 | 20260001031 | AFSANA USMANGANI RAIYOLIWALA | સિનિયોરીટી | 11/04/2002 | 0 | 11/04/2002 | 10/11/1981 |
| 57 | 20260000512 | SHARADKUMAR HIRALAL PATEL | સિનિયોરીટી | 10/06/2002 | 0 | 10/06/2002 | 14/06/1975 |
| 58 | 20260003150 | RAJENDRASINH KANUJI CHAVDA | સિનિયોરીટી | 11/06/2002 | 12 | 23/06/2002 | 01/06/1980 |
| 59 | 20260002933 | Anjanaben Makwana | સિનિયોરીટી | 19/09/2002 | 0 | 19/09/2002 | 24/08/1978 |
| 60 | 20260000880 | ABHESINH RAMSINH SOLANKI | સિનિયોરીટી | 04/10/2002 | 0 | 04/10/2002 | 01/10/1981 |
| 61 | 20260002331 | JITENDRASINH SAMARSINH MAKWANA | સિનિયોરીટી | 10/03/2003 | 0 | 10/03/2003 | 21/05/1983 |
| 62 | 20260001263 | MANISHKUMAR DIPAKBHAIQ VALAND | સિનિયોરીટી | 15/09/2003 | 0 | 15/09/2003 | 24/05/1984 |
| 63 | 20260001190 | PINKIBEN ARVINDBHAI VALAND | સિનિયોરીટી | 18/09/2003 | 0 | 18/09/2003 | 26/01/1984 |
| 64 | 20260000014 | Harshadbhai Muljibhai parmar | સિનિયોરીટી | 22/09/2003 | 20 | 12/10/2003 | 14/04/1983 |
| 65 | 20260001565 | ANILKUMAR DAHYABHAI PATEL | સિનિયોરીટી | 16/12/2003 | 0 | 16/12/2003 | 07/10/1976 |
| 66 | 20260001818 | SHILPABAHEN AMRUTLAL SUTHAR | સિનિયોરીટી | 14/06/2004 | 0 | 14/06/2004 | 12/07/1979 |
| 67 | 20260002866 | ARVINDKUMAR HATHISINH RATHOD | સિનિયોરીટી | 14/06/2004 | 0 | 14/06/2004 | 06/03/1982 |
| 68 | 20260000121 | MAHENDRAKUMAR KESHUBHAI PATEL | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 02/02/1973 |
| 69 | 20260002597 | BHAVANBHAI HUJABHAI NINAMA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/07/1974 |
| 70 | 20260002810 | DHARMESHKUMAR SOMABHAI SOLANKI | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/07/1977 |
| 71 | 20260001286 | BHAVNABEN LALLUBHAI MAKVANA | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 26/01/1979 |
| 72 | 20260001249 | LALITBHAI MOKAMBHAI PATEL | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 15/06/1980 |
| 73 | 20260001182 | Jitendrakumar Prabhudas Parmar | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 13/08/1981 |
| 74 | 20260000136 | RANJITBHAI BABUBHAI GOHIL | સિનિયોરીટી | 01/12/2004 | 1 | 02/12/2004 | 02/05/1983 |
| 75 | 20260002175 | ANILKUMAR MOHANBHAI PATEL | સિનિયોરીટી | 02/12/2004 | 0 | 02/12/2004 | 19/01/1984 |
| 76 | 20260001857 | ISHVARBHAI SHANKARBHAI PARMAR | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 01/06/1980 |
| 77 | 20260002152 | VIKRAMSANG JAVANSANG SOLANKI | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 01/06/1981 |
| 78 | 20260002156 | PRAVINSINH SHANKAJI MAKWANA | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 01/06/1982 |
| 79 | 20260000956 | JAGDISHKUMAR PRAVINBHAI VADIYA | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 22/11/1982 |
| 80 | 20260001669 | MANHARSINH RATANSINH PARMAR | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 01/06/1983 |
| 81 | 20260001323 | RAMANLAL JASHUBHAI PATEL | સિનિયોરીટી | 08/12/2004 | 0 | 08/12/2004 | 01/06/1984 |
| 82 | 20260001413 | DIPTESH JAYANTILAL DAVE | સિનિયોરીટી | 08/12/2004 | 0 | 08/12/2004 | 25/01/1985 |
| 83 | 20260001604 | ASHVINKUMAR CHELABHAI PATANI | સિનિયોરીટી | 08/12/2004 | 0 | 08/12/2004 | 01/04/1985 |
| 84 | 20260000842 | JAYDEEPSINH DASHRATHSINH CHAUHAN | સિનિયોરીટી | 10/12/2004 | 0 | 10/12/2004 | 18/11/1981 |
| 85 | 20260000482 | VASANTBHAI MAGANBHAI PATEL | સિનિયોરીટી | 13/12/2004 | 0 | 13/12/2004 | 23/01/1975 |
| 86 | 20260003111 | JAYESHKUMAR PUNJABHAI PARMAR | સિનિયોરીટી | 13/12/2004 | 0 | 13/12/2004 | 19/07/1981 |
| 87 | 20260001001 | HETALBEN SHANABHAI RATHOD | સિનિયોરીટી | 11/12/2004 | 18 | 29/12/2004 | 24/08/1983 |
| 88 | 20260000305 | YOGESHKUMAR MELABHAI PATEL | સિનિયોરીટી | 13/12/2004 | 28 | 10/01/2005 | 01/07/1980 |
| 89 | 20260001073 | SONALBEN RATILAL PATEL | સિનિયોરીટી | 19/01/2005 | 9 | 28/01/2005 | 24/01/1984 |
| 90 | 20260001202 | PRABHASHANKAR LALTAPRASAD MAURYA | સિનિયોરીટી | 24/03/2005 | 0 | 24/03/2005 | 14/12/1973 |
| 91 | 20260002849 | KHUMANSINH LAXMASINH PARMAR | સિનિયોરીટી | 23/02/2007 | 0 | 23/02/2007 | 19/08/1986 |
| 92 | 20260001867 | HETALBEN CHANDRAKANT PRAJAPATI | સિનિયોરીટી | 24/02/2007 | 4 | 28/02/2007 | 14/07/1983 |
| 93 | 20260001965 | SHAILESHKUMAR JAGDISHBHAI SOLANKI | સિનિયોરીટી | 12/03/2007 | 0 | 12/03/2007 | 12/05/1985 |
| 94 | 20260001988 | KETNABEN PANNALAL ROHIT | સિનિયોરીટી | 12/03/2007 | 0 | 12/03/2007 | 04/11/1985 |
| 95 | 20260000660 | Swetabahen Arvindbhai Chavda | સિનિયોરીટી | 13/03/2007 | 0 | 13/03/2007 | 02/11/1984 |
| 96 | 20260001892 | GIRISHKUMAR BABABHAI SOLANKI | સિનિયોરીટી | 19/03/2007 | 0 | 19/03/2007 | 26/04/1984 |
| 97 | 20260001211 | VIJAYKUMAR KALABHAI PRAJAPATI | સિનિયોરીટી | 19/03/2007 | 0 | 19/03/2007 | 12/10/1986 |
| 98 | 20260000904 | DILIPKUMAR JASHUBHAI PATEL | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 05/03/1983 |
| 99 | 20260001354 | NIRUBEN KANTILAL PATEL | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 27/01/1986 |
| 100 | 20260000570 | SARITABEN PUNJALAL PATEL | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 21/05/1987 |
| 101 | 20260001872 | MUKESHKUMAR DILIPSINH CHAUHAN | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 20/07/1987 |
| 102 | 20260000863 | GAURANGKUMAR AMRUTLAL PANCHAL | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 03/07/1983 |
| 103 | 20260000738 | RASMIKANT PUNJALAL PATEL | સિનિયોરીટી | 21/03/2007 | 1 | 22/03/2007 | 10/09/1984 |
| 104 | 20260002169 | DASHRATHJI SONAJI RATHOD | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 08/06/1986 |
| 105 | 20260000059 | KETANKUMAR DINESH BHAI PRAJAPATI | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 27/08/1986 |
| 106 | 20260001373 | RAJESHKUMAR MOHANBHAI PANCHAL | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 06/10/1984 |
| 107 | 20260001392 | HIRALBEN MULJIBHAI PANCHAL | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 19/02/1985 |
| 108 | 20260000179 | Maheshbhai Rameshbhai Lakhwara | સિનિયોરીટી | 24/03/2007 | 0 | 24/03/2007 | 02/01/1986 |
| 109 | 20260001863 | HARISHKUMAR MANILAL PARMAR | સિનિયોરીટી | 26/03/2007 | 0 | 26/03/2007 | 18/10/1984 |
| 110 | 20260002318 | AJAYKUMAR NATAVARLAL PATEL | સિનિયોરીટી | 29/03/2007 | 0 | 29/03/2007 | 01/06/1985 |
| 111 | 20260001484 | SHITALBEN SHAMBHUBHAI NAYI | સિનિયોરીટી | 30/03/2007 | 0 | 30/03/2007 | 26/07/1985 |
| 112 | 20260000945 | RAMESHBHAI VALABHAI DAMOR | સિનિયોરીટી | 30/03/2007 | 0 | 30/03/2007 | 01/06/1986 |
| 113 | 20260002994 | SEJALBEN KANTIBHAI PATEL | સિનિયોરીટી | 30/03/2007 | 0 | 30/03/2007 | 20/08/1986 |
| 114 | 20260000273 | Jagdishkumar Pravinbhai Parmar | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 23/06/1983 |
| 115 | 20260000894 | SHARMIHATHABEN KALUBHAI BHOI | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 01/05/1984 |
| 116 | 20260002550 | MAHESHKUMAR SIDDHARAJSINH SOLANKI | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 19/03/1985 |
| 117 | 20260002859 | CHINTANKUMAR HARISHBHAI PATEL | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 01/02/1987 |
| 118 | 20260002997 | SAROJBEN NAGARBHAI CHAUDHARI | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 20/05/1987 |
| 119 | 20260003265 | HARICHANDRASINH PRUTHVISINH ZALA | સિનિયોરીટી | 23/03/2007 | 12 | 04/04/2007 | 01/03/1985 |
| 120 | 20260001697 | AJAYKUMAR BABARBHAI PATEL | સિનિયોરીટી | 26/03/2007 | 23 | 18/04/2007 | 23/05/1983 |
| 121 | 20260000383 | DIPIKABEN GOVINDBHAI PATEL | સિનિયોરીટી | 11/06/2007 | 0 | 11/06/2007 | 07/07/1983 |
| 122 | 20260000491 | REKHABEN GIRISHBHAI PATEL | સિનિયોરીટી | 11/06/2007 | 0 | 11/06/2007 | 02/12/1984 |
| 123 | 20260001183 | JASHUBHAI REVABHAI MESARIYA | સિનિયોરીટી | 12/06/2007 | 0 | 12/06/2007 | 19/06/1980 |
| 124 | 20260000608 | RAKESHKUMAR AMBALAL PATEL | સિનિયોરીટી | 12/06/2007 | 0 | 12/06/2007 | 01/06/1981 |
| 125 | 20260001145 | SONALBEN REVABHAI PATEL | સિનિયોરીટી | 12/06/2007 | 0 | 12/06/2007 | 01/06/1984 |
| 126 | 20260002661 | MAHENDRAKUMAR ABHESINH KHANT | સિનિયોરીટી | 14/06/2007 | 5 | 19/06/2007 | 11/06/1981 |
| 127 | 20260001352 | SUSHILABEN RAVACHANDBHAI PATEL | સિનિયોરીટી | 05/07/2007 | 0 | 05/07/2007 | 31/03/1984 |
| 128 | 20260000563 | ANKITABEN KHEMCHANDBHAI PATEL | સિનિયોરીટી | 29/03/2007 | 115 | 22/07/2007 | 14/03/1986 |
| 129 | 20260000743 | LALLUBHAI SAGARABHAI DESAI | સિનિયોરીટી | 18/08/2007 | 0 | 18/08/2007 | 03/07/1983 |
| 130 | 20260000662 | CHETANKUMAR MANGALDAS PATEL | સિનિયોરીટી | 07/09/2007 | 0 | 07/09/2007 | 04/11/1984 |
| 131 | 20260002291 | PANKAJKUMAR REVABHAI CHAUDHARI | સિનિયોરીટી | 02/04/2007 | 291 | 18/01/2008 | 11/06/1982 |
| 132 | 20260001775 | ALPESHKUMAR ISHWARBHAI PATEL | સિનિયોરીટી | 29/02/2008 | 0 | 29/02/2008 | 01/02/1980 |
| 133 | 20260000703 | RAKESHBHAI BABUBHAI PARMAR | સિનિયોરીટી | 25/04/2008 | 0 | 25/04/2008 | 17/07/1986 |
| 134 | 20260000309 | VIPULKUMAR MANGALGIRI GOSAI | સિનિયોરીટી | 25/11/2008 | 0 | 25/11/2008 | 30/04/1987 |
| 135 | 20260000579 | PRIYANKABEN MAHENDRAGIRI GOSWAMI | સિનિયોરીટી | 25/11/2008 | 0 | 25/11/2008 | 10/01/1988 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001610 | Yashavantbhai Kantilau Raval | સિનિયોરીટી | 14/06/2000 | 0 | 14/06/2000 | 11/06/1972 |
| 2 | 20260001166 | NILAM SHIVCHARANLAL KUSHWAHA | સિનિયોરીટી | 11/12/2004 | 6 | 17/12/2004 | 15/01/1981 |
| 3 | 20260002238 | JIGNESHKUMAR VASUDEVBHAI PATEL | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 07/02/1986 |
| 4 | 20260000321 | NAYANABEN RAMANBHAI SOLANKI | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 25/05/1988 |
| 5 | 20260002858 | PRIYANKABAHEN BALUBHAI GAMETI | સિનિયોરીટી | 24/04/2010 | 76 | 09/07/2010 | 23/05/1987 |