શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2
જિલ્લો - Kheda
અગ્રતા - Agrata
No Agrata allocation data is available for this district.
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000265 | KANUBHAI SOMABHAI PARMAR | સિનિયોરીટી | 05/11/1998 | 0 | 05/11/1998 | 01/06/1976 |
| 2 | 20260001111 | JAYESHKUMAR AMRUTLAL SUTHAR | સિનિયોરીટી | 12/11/1998 | 3 | 15/11/1998 | 24/03/1979 |
| 3 | 20260001057 | MUKESHKUMAR SABURDAS PATEL | સિનિયોરીટી | 28/12/1999 | 0 | 28/12/1999 | 15/07/1974 |
| 4 | 20260000678 | RAJENDRAKUMAR DHULABHAI PRAJAPATI | સિનિયોરીટી | 03/01/2000 | 0 | 03/01/2000 | 01/06/1974 |
| 5 | 20260000697 | RESHMABEN DHIRUBHAI PATEL | સિનિયોરીટી | 09/12/1999 | 70 | 17/02/2000 | 28/09/1979 |
| 6 | 20260000710 | SURESHKUMAR SHANKARLAL PRAJAPATI | સિનિયોરીટી | 14/06/2000 | 0 | 14/06/2000 | 30/06/1973 |
| 7 | 20260000703 | VASANTKUMAR JASHVANTBHAI PATEL | સિનિયોરીટી | 16/06/2000 | 0 | 16/06/2000 | 17/10/1979 |
| 8 | 20260000411 | RAMESHKUMAR KALUSINH BAMANIYA | સિનિયોરીટી | 17/06/2000 | 0 | 17/06/2000 | 30/05/1973 |
| 9 | 20260001072 | SHARMISHTHABEN NARESHBHAI PATEL | સિનિયોરીટી | 05/07/2000 | 100 | 13/10/2000 | 12/06/1977 |
| 10 | 20260000073 | JAGDISHKUMAR NATVARLAL PATEL | સિનિયોરીટી | 01/02/2002 | 14 | 15/02/2002 | 03/05/1982 |
| 11 | 20260000340 | AFSANA USMANGANI RAIYOLIWALA | સિનિયોરીટી | 11/04/2002 | 0 | 11/04/2002 | 10/11/1981 |
| 12 | 20260000425 | SHARADKUMAR HIRALAL PATEL | સિનિયોરીટી | 10/06/2002 | 0 | 10/06/2002 | 14/06/1975 |
| 13 | 20260001167 | VARSHABEN JASHVANTSINH SOLANKI | સિનિયોરીટી | 15/09/2003 | 0 | 15/09/2003 | 01/06/1984 |
| 14 | 20260000502 | DINESHKUMAR ABHESINH ZALA | સિનિયોરીટી | 09/12/2003 | 0 | 09/12/2003 | 01/03/1977 |
| 15 | 20260000826 | PRAVINSINH SHANKAJI MAKWANA | સિનિયોરીટી | 06/12/2004 | 0 | 06/12/2004 | 01/06/1982 |
| 16 | 20260000753 | HETALBEN MANILAL PRAJAPATI | સિનિયોરીટી | 12/03/2007 | 0 | 12/03/2007 | 22/07/1982 |
| 17 | 20260000132 | JIGNESHKUMAR RAMESHBHAI SHARMA | સિનિયોરીટી | 15/03/2007 | 0 | 15/03/2007 | 31/10/1984 |
| 18 | 20260000889 | DASHRATHJI SONAJI RATHOD | સિનિયોરીટી | 22/03/2007 | 0 | 22/03/2007 | 08/06/1986 |
| 19 | 20260000557 | DIPIKABEN GOVINDBHAI PATEL | સિનિયોરીટી | 11/06/2007 | 0 | 11/06/2007 | 07/07/1983 |
| 20 | 20260000466 | JASHUBHAI REVABHAI MESARIYA | સિનિયોરીટી | 12/06/2007 | 0 | 12/06/2007 | 19/06/1980 |
| 21 | 20260000196 | ANKITABEN KHEMCHANDBHAI PATEL | સિનિયોરીટી | 29/03/2007 | 115 | 22/07/2007 | 14/03/1986 |
| 22 | 20260000063 | RANJANBEN PRADHANJI CHAVADA | સિનિયોરીટી | 12/03/2007 | 134 | 24/07/2007 | 26/07/1985 |
| 23 | 20260000116 | UMESHKUMAR JAYANTILAL PRAJAPATI | સિનિયોરીટી | 25/11/2008 | 0 | 25/11/2008 | 01/06/1988 |
| 24 | 20260000252 | VISHNUKUMAR PRAHLADBHAI SOLANKI | સિનિયોરીટી | 26/11/2008 | 0 | 26/11/2008 | 04/04/1986 |
| 25 | 20260000482 | ASHOKSINH TAKHATSINH ZALA | સિનિયોરીટી | 26/11/2008 | 0 | 26/11/2008 | 01/06/1987 |
| 26 | 20260000207 | MEHULKUMAR AMBALAL PRAJAPATI | સિનિયોરીટી | 26/11/2008 | 0 | 26/11/2008 | 20/08/1988 |
| 27 | 20260000902 | VIKRAMKUMAR MALJIBHAI DESAI | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 17/08/1987 |
| 28 | 20260000153 | HIRENKUMAR MANHARLAL Patel | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 31/05/1988 |
| 29 | 20260000580 | Parulben Pravinchandra Suthar | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 21/12/1982 |
| 30 | 20260001174 | HINABEN SHANTILAL PATEL | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 12/09/1985 |
| 31 | 20260001119 | DHARMESHKUMAR VISHNUBHAI PATEL | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 12/06/1986 |
| 32 | 20260000361 | MANUBHAI KESHABHAI PATEL | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 13/06/1986 |
| 33 | 20260000402 | VARUNKUMAR AMRUTBHAI PATEL | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 20/06/1986 |
| 34 | 20260001113 | GANPATBHAI DHULABHAI PATEL | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 15/08/1986 |
| 35 | 20260000715 | PARULBEN GANPATBHAI MISTRY | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 17/09/1987 |
| 36 | 20260000018 | HETALBAHEN GUNAVANTBHAI PATEL | સિનિયોરીટી | 03/12/2008 | 0 | 03/12/2008 | 15/05/1985 |
| 37 | 20260001144 | DHAVALKUMAR VALAJIBHAI VANKAR | સિનિયોરીટી | 06/12/2008 | 0 | 06/12/2008 | 01/06/1988 |
| 38 | 20260000173 | Lakhamanji Prataji thakor | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 20/01/1987 |
| 39 | 20260000553 | JAGDISHKUMAR VINODBHAI PANCHAL | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 10/06/1987 |
| 40 | 20260000185 | KALPESHKUMAR PUNJABHAI PANCHAL | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 22/08/1987 |
| 41 | 20260000074 | Jagdishkumar Tukabhai Rabari | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 01/04/1988 |
| 42 | 20260000124 | Nikitaben Somabhai Prajapati | સિનિયોરીટી | 08/12/2008 | 4 | 12/12/2008 | 31/03/1988 |
| 43 | 20260000113 | TEJASKUMAR SHANKARLAL PRAJAPATI | સિનિયોરીટી | 12/12/2008 | 0 | 12/12/2008 | 22/07/1988 |
| 44 | 20260000720 | JIGNASHABEN NATAVARLAL PATEL | સિનિયોરીટી | 01/12/2008 | 14 | 15/12/2008 | 25/06/1988 |
| 45 | 20260000413 | MANHARSING DIPSINGJI MAKVANA | સિનિયોરીટી | 12/01/2009 | 0 | 12/01/2009 | 09/04/1985 |
| 46 | 20260000786 | SEJALBEN SOMABHAI PATEL | સિનિયોરીટી | 10/12/2008 | 60 | 08/02/2009 | 05/04/1986 |
| 47 | 20260000526 | ALWINABEN WILSONBHAI MACWAN | સિનિયોરીટી | 08/12/2008 | 105 | 23/03/2009 | 13/01/1988 |
| 48 | 20260000911 | RASHMINKUMAR CHANDRAKANT PATEL | સિનિયોરીટી | 11/08/2009 | 0 | 11/08/2009 | 04/04/1988 |
| 49 | 20260000859 | PRIYANKABEN VANJIBHAI CHAUDHARI | સિનિયોરીટી | 20/04/2010 | 0 | 20/04/2010 | 12/06/1989 |
| 50 | 20260001092 | RINKUBEN MANUBHAI PRAJAPATI | સિનિયોરીટી | 23/04/2010 | 0 | 23/04/2010 | 17/03/1990 |
| 51 | 20260000192 | YOGESHKUMAR HARSHADBHAI SOLANKI | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 25/08/1985 |
| 52 | 20260000898 | NILESHKUMAR MANILAL PATEL manilal PATEL | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 29/11/1987 |
| 53 | 20260000040 | ARIFABEN MAHEMUDBHAI MALEK | સિનિયોરીટી | 27/04/2010 | 0 | 27/04/2010 | 21/01/1980 |
| 54 | 20260000544 | NATVARSINH PRATAPSANG CHAUHAN | સિનિયોરીટી | 29/04/2010 | 0 | 29/04/2010 | 01/06/1987 |
| 55 | 20260000455 | JIGNESHKUMAR JAYANTILAL YOGI | સિનિયોરીટી | 29/04/2010 | 0 | 29/04/2010 | 05/07/1989 |
| 56 | 20260000198 | RAMJIBHAI DAHYABHAI VANKAR | સિનિયોરીટી | 29/04/2010 | 0 | 29/04/2010 | 21/05/1990 |
| 57 | 20260000099 | NILESHBHAI GOVINDBHAI RABARI | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 10/08/1989 |
| 58 | 20260000610 | JIGNESHKUMAR AMRUTLAL PATEL | સિનિયોરીટી | 30/04/2010 | 0 | 30/04/2010 | 31/08/1990 |
| 59 | 20260000689 | SMITABEN HIRABHAI PARMAR | સિનિયોરીટી | 03/05/2010 | 0 | 03/05/2010 | 13/01/1985 |
| 60 | 20260000117 | CHEYUSHKUMAR NARESHBHAI PATEL | સિનિયોરીટી | 14/06/2010 | 0 | 14/06/2010 | 06/06/1983 |
| 61 | 20260001148 | JUHIBEN NIRANJANBHAI SUTARIYA | સિનિયોરીટી | 30/04/2010 | 48 | 17/06/2010 | 16/11/1988 |
| 62 | 20260001328 | KISHORBHAI RAMANBHAI THAKOR | સિનિયોરીટી | 24/06/2010 | 0 | 24/06/2010 | 19/06/1985 |
| 63 | 20260000055 | ROHITKUMAR JASHUBHAI PATEL | સિનિયોરીટી | 22/04/2010 | 78 | 09/07/2010 | 22/02/1990 |
| 64 | 20260000611 | NAYANKUMAR ARVINDBHAI PATEL | સિનિયોરીટી | 15/02/2011 | 0 | 15/02/2011 | 29/11/1989 |
| 65 | 20260000566 | BABUBHAI PRABHATSINH DABHI | સિનિયોરીટી | 25/03/2011 | 0 | 25/03/2011 | 11/07/1983 |
| 66 | 20260000609 | ASHOKKUMAR MOHANBHAI PRAJAPATI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 11/07/1985 |
| 67 | 20260001054 | DAHYASINH BUDHSINH ZALA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 05/06/1988 |
| 68 | 20260000474 | HINABAHEN RAMJIBHAI SUTARIYA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 21/10/1988 |
| 69 | 20260001218 | SHEETALBEN DILIPBHAI JARIYA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 03/05/1989 |
| 70 | 20260000997 | PRAVINKUMAR SHANKARLAL NAI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 31/05/1989 |
| 71 | 20260000804 | VIMALKUMAR JASVANTLAL DABGAR | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 03/06/1989 |
| 72 | 20260000163 | MAHENDRASINH RAMESHBHAI PARMAR | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 01/09/1989 |
| 73 | 20260000684 | NARESHKUMAR KANUBHAI ZALA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 03/03/1990 |
| 74 | 20260000665 | PRAVINSINH BHARATSINH DABHI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 07/06/1990 |
| 75 | 20260000332 | Dipal Ambalal Panchal | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 17/06/1990 |
| 76 | 20260000095 | BALWANTSINH KIRITSINH DABHI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 21/06/1990 |
| 77 | 20260000676 | JANAKBEN SHABHAIBHAI ZALA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 31/07/1990 |
| 78 | 20260000750 | DIPIKABEN ARVINDBHAI PRAJAPATI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 04/08/1990 |
| 79 | 20260000777 | Niharikaben Pravinkumar Rajmin | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 23/09/1990 |
| 80 | 20260000004 | Priyaben Bhikhabhai Prajapati | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 25/06/1991 |
| 81 | 20260001140 | Manishkumar Ganpatbhai Bhoi | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 06/07/1991 |
| 82 | 20260000465 | DINESHBHAI MAFATBHAI BHOI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 28/11/1991 |
| 83 | 20260000787 | DIPAKKUMAR SHANABHAI SOLANKI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 11/05/1992 |
| 84 | 20260000910 | NAITIKKUMAR JASHUBHAI PATEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 11/07/1992 |
| 85 | 20260000649 | MAHESHKUMAR RAMANBHAI DABHI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 08/09/1992 |
| 86 | 20260000156 | SANJAYKUMAR KANTIBHAI DABHI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 25/11/1992 |
| 87 | 20260001071 | YUVRAJSINH ARVINDSINH SODHAPARMAR | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 05/04/1993 |
| 88 | 20260001215 | MAHENDRABHAI BHIKHABHAI MAHERA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 03/08/1993 |
| 89 | 20260001070 | RAJDIPSINH KHUMANSINH DABHI | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 06/08/1993 |
| 90 | 20260000880 | shitalben Bhanjibhai Patel | સિનિયોરીટી | 01/07/2014 | 87 | 26/09/2014 | 03/10/1990 |
| 91 | 20260000952 | ZANKHITKUMAR CHANDUBHAI PRAJAPATI | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 13/01/1989 |
| 92 | 20260001080 | TUSHARKUMAR ISHWARBHAI PRAJAPATI | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 29/06/1989 |
| 93 | 20260000480 | RAJUSINH BABUSINH RATHOD | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 15/12/1989 |
| 94 | 20260000877 | PREETIBEN PRITAMDAS DIXIT | સિનિયોરીટી | 10/11/2014 | 6 | 16/11/2014 | 20/08/1992 |
| 95 | 20260000637 | PARESHKUMAR GOPALSINH CHAUHAN | સિનિયોરીટી | 10/11/2014 | 9 | 19/11/2014 | 27/06/1993 |
| 96 | 20260001176 | MAYABAHEN JITUBHAI UMRANIYA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 13/02/1984 |
| 97 | 20260000048 | RATHOD YOGESHKUMAR CHANDRASINH | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 31/05/1988 |
| 98 | 20260000691 | HARSHADSINH RAMSINH ZALA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 08/06/1989 |
| 99 | 20260000419 | PRAKASHBHAI RASIKBHAI CHAUHAN | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 01/02/1990 |
| 100 | 20260000985 | Gautamkumar Bhulabhai Prajapati | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 30/05/1990 |
| 101 | 20260000795 | NATAVARBHAI ISHWARBHAI VAGHELA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 13/06/1990 |
| 102 | 20260000775 | DALPATSINH BALUSINH ZALA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 11/08/1990 |
| 103 | 20260000630 | JAGDISHBHAI MANABHAI VANZARA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 21/08/1991 |
| 104 | 20260001214 | VIHANGKUMAR PRAVINBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 24/11/1988 |
| 105 | 20260000457 | VISHNUBHAI CHANDUBHAI PARMAR | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 17/09/1989 |
| 106 | 20260000789 | ISHVARSINH BALUSINH CHAUHAN | સિનિયોરીટી | 17/12/2014 | 0 | 17/12/2014 | 11/02/1992 |
| 107 | 20260000658 | EKTABAHEN DASHARATHBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 13 | 29/12/2014 | 04/06/1993 |
| 108 | 20260000426 | VIJAYSINH BHAVANSINH ZALA | સિનિયોરીટી | 15/12/2014 | 26 | 10/01/2015 | 02/04/1993 |
| 109 | 20260000945 | TEJALBEN RAIJIJI CHAUHAN | સિનિયોરીટી | 10/11/2014 | 107 | 25/02/2015 | 01/06/1992 |
| 110 | 20260000497 | MEHULKUMAR RAMABHAI PRAJAPATI | સિનિયોરીટી | 13/07/2015 | 0 | 13/07/2015 | 25/12/1991 |
| 111 | 20260000709 | MANUBHAI NATVARSINH DABHI | સિનિયોરીટી | 14/07/2015 | 0 | 14/07/2015 | 10/12/1992 |
| 112 | 20260000390 | AJITKUMAR BECHARJI SOLANKI | સિનિયોરીટી | 06/08/2015 | 0 | 06/08/2015 | 02/04/1987 |
| 113 | 20260000379 | Maheshbhai Rameshbhai Patel | સિનિયોરીટી | 07/08/2015 | 0 | 07/08/2015 | 02/08/1988 |
| 114 | 20260000522 | BHAVESHKUMAR MANUBHAI PATEL | સિનિયોરીટી | 07/08/2015 | 0 | 07/08/2015 | 03/08/1990 |
| 115 | 20260001166 | KAMLESHBHAI NATVARSINH GOHEL | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 16/08/1990 |
| 116 | 20260000864 | ASHVINKUMAR MAHENDRABHAI PARMAR | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 13/05/1991 |
| 117 | 20260000823 | VIJAYSINH RAMSINH ZALA | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 02/08/1991 |
| 118 | 20260000453 | KINJALBEN RAMESHBHAI PATEL | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 27/10/1992 |
| 119 | 20260000802 | MINALKUMARI PRAVINSINH ZALA | સિનિયોરીટી | 08/08/2015 | 0 | 08/08/2015 | 12/01/1993 |
| 120 | 20260000828 | MEGHABEN VISHNUBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 266 | 08/09/2015 | 27/06/1989 |
| 121 | 20260000970 | HARDIKKUMAR VINODBHAI PRAJAPATI | સિનિયોરીટી | 29/12/2015 | 0 | 29/12/2015 | 18/12/1991 |
| 122 | 20260001085 | USHABAHEN GANPATBHAI PATEL | સિનિયોરીટી | 01/02/2016 | 0 | 01/02/2016 | 25/02/1989 |
| 123 | 20260000896 | TULSHISHYAM DEVABHAI SOLANKI | સિનિયોરીટી | 01/02/2016 | 0 | 01/02/2016 | 08/07/1992 |
| 124 | 20260000603 | GOPALSINH MOHANSINH DABHI | સિનિયોરીટી | 01/02/2016 | 0 | 01/02/2016 | 03/08/1993 |
| 125 | 20260000150 | SANDIPKUMAR SHANKARBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/02/1987 |
| 126 | 20260000108 | ASHISHKUMAR SURESHBHAI PANCHAL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 12/07/1987 |
| 127 | 20260001192 | VASANTKUMAR DAHYABHAI VANKAR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 29/01/1988 |
| 128 | 20260000532 | PRAVINSINH DASHARATHSINH RATHOD | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 23/08/1988 |
| 129 | 20260000837 | PRAKASHBHAI NATAVARBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 21/10/1989 |
| 130 | 20260000158 | KIRANKUMAR DINESHBHAI PRAJAPATI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 26/05/1990 |
| 131 | 20260000348 | ANILKUMAR BABARBHAI CHUNARA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/06/1990 |
| 132 | 20260000470 | VISHNUBHAI RUMALBHAI BARAIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/06/1990 |
| 133 | 20260000505 | Heenakumari Lallubhai Parmar | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 12/07/1990 |
| 134 | 20260000495 | PRAKASHKUMAR RAMANBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 04/10/1990 |
| 135 | 20260000399 | MITTALBEN AMRUTBHAI PANCHAL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 16/10/1990 |
| 136 | 20260000793 | DILIPSINH PRAVINSINH CHAUHAN | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/11/1990 |
| 137 | 20260001202 | BALVANTSINH BHARATSINH DABHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 24/01/1991 |
| 138 | 20260000246 | ARJUNSINH RAYSINHBHAI ZALA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/06/1991 |
| 139 | 20260000123 | VASANTKUMAR BABUBHAI PANCHAL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 22/11/1991 |
| 140 | 20260000427 | SANDIPKUMAR DINESHBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 05/02/1992 |
| 141 | 20260000956 | DALPATSINH GANDABHAI CHAUHAN | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 07/02/1992 |
| 142 | 20260000798 | Hiralben Rajendrabhai Patel | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 16/03/1992 |
| 143 | 20260001126 | VIRENDRASINH MANHARSINH SURYAVANSHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 07/04/1992 |
| 144 | 20260000601 | SURESHKUMAR RAMESHBHAI DABHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 16/06/1992 |
| 145 | 20260000442 | JAYDIPSINH RATANSINH PARMAR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 17/07/1992 |
| 146 | 20260000549 | PRIYANKABAHEN HARSHHADBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 25/09/1992 |
| 147 | 20260000107 | KINJAL ASHOKKUMAR GURJAR | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 14/11/1992 |
| 148 | 20260000396 | BHUPENDRAKUMAR JAYABHAI ZALA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 27/06/1993 |
| 149 | 20260000530 | BHARDIPKUMAR CHIMANBHAI PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 27/08/1993 |
| 150 | 20260001296 | ROSHNIBEN CHETANKUMAR JOSHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 30/03/1994 |
| 151 | 20260000134 | Sunilkumar Arjunsinh Chauhan | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 20/05/1994 |
| 152 | 20260001248 | KINJALBEN BHIKHABHAI MAYAVANSHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 05/07/1994 |
| 153 | 20260000109 | PRADIPSINH BHUPATSINH DABHI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 31/03/1995 |
| 154 | 20260000735 | RANAJITSINH JUVANSINH SOLANKI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 07/06/1995 |
| 155 | 20260001099 | VIJAYSINH PUNJESINH ZALA | સિનિયોરીટી | 06/11/2017 | 8 | 14/11/2017 | 21/03/1992 |
| 156 | 20260000996 | DHAVALKUMAR SURESHBHAI PANCHAL | સિનિયોરીટી | 06/11/2017 | 15 | 21/11/2017 | 13/11/1988 |
| 157 | 20260001284 | SAJJADBHAI ABDULKAIYUM Sheikh | સિનિયોરીટી | 07/11/2017 | 39 | 16/12/2017 | 28/06/1994 |
| 158 | 20260000957 | SANKETKUMAR RASIKBHAI VALAND | સિનિયોરીટી | 06/11/2017 | 44 | 20/12/2017 | 13/03/1987 |
| 159 | 20260001005 | JITENDRASINH CHHATRASINH ZALA | સિનિયોરીટી | 19/01/2018 | 0 | 19/01/2018 | 19/04/1993 |
| 160 | 20260000112 | JIGNESHABAHEN DINESHBHAI PATEL | સિનિયોરીટી | 19/01/2018 | 61 | 21/03/2018 | 29/09/1990 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000328 | LEENA BABULAL CHAKRAVARTI | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 28/06/1981 |
| 2 | 20260000093 | ANITABEN GHANSHYAMBHAI PATEL | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 17/06/1986 |
| 3 | 20260000445 | VIPULKUMAR RAMESH BHAI RAMI | સિનિયોરીટી | 24/08/2013 | 0 | 24/08/2013 | 03/07/1986 |
| 4 | 20260001014 | KALPANABEN MANGALBHAI VANKAR | સિનિયોરીટી | 29/08/2013 | 56 | 24/10/2013 | 15/06/1986 |
| 5 | 20260001180 | UMESHKUMAR JIVANBHAI PARMAR | સિનિયોરીટી | 02/03/2015 | 0 | 02/03/2015 | 14/11/1989 |
| 6 | 20260000626 | DIMPALBAHEN KANAIYALAL PATEL | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 20/04/1989 |
| 7 | 20260001012 | KINJALBEN RAJENDRASINH DABHI | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 16/10/1989 |
| 8 | 20260000545 | SOHINABEN DINESHKUMAR PATEL | સિનિયોરીટી | 12/04/2017 | 0 | 12/04/2017 | 14/07/1988 |
| 9 | 20260000890 | KAVITABEN JITENDRAKUMAR PATEL | સિનિયોરીટી | 13/06/2017 | 0 | 13/06/2017 | 16/08/1991 |
| 10 | 20260000335 | PRABHAVATIBEN GOKULBHAI PATEL | સિનિયોરીટી | 27/02/2019 | 0 | 27/02/2019 | 10/12/1990 |