શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Jamnagar
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000495 | CHETANKUMAR GANESH JIVANI | પ્રાથમિક શિક્ષક દંપતી | 27/03/2017 | 0 | 27/03/2017 | 19/11/1988 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000046 | KHUSHALI SURESHKUMAR VITHALANI | પ્રાથમિક શિક્ષક દંપતી | 24/08/2013 | 61 | 24/10/2013 | 10/05/1985 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000709 | BHADRU MUKTABEN GANGJIBHAI | સિનિયોરીટી | 29/01/2014 | 8 | 06/02/2014 | 23/06/1974 |
| 2 | 20260003117 | RAVIKUMAR RATILAL JIVANI | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 14/05/1992 |
| 3 | 20260000499 | SWATIBEN MAHESHBHAI KANERIYA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 15/05/1993 |
| 4 | 20260002362 | CHIRAGKUMAR NARANBHAI SAKHIYA | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 10/05/1991 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000317 | BHAVISHABEN CHHAGANLAL ABHANGI | સિનિયોરીટી | 22/11/1999 | 2 | 24/11/1999 | 15/07/1976 |
| 2 | 20260000623 | HETAL HIMMATGIRI GOSAI | સિનિયોરીટી | 06/12/2008 | 0 | 06/12/2008 | 20/12/1987 |
| 3 | 20260000090 | Poojaben Hasmukhbhai Bhalodiya | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 22/03/1989 |
| 4 | 20260001683 | KOMALBEN MANDANSINH RATHOD | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 05/06/1987 |
| 5 | 20260000368 | PARULBEN BABUBHAI PATADIYA | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 31/05/1992 |
| 6 | 20260001213 | Jentibhai HarsukhBhai Chavda | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 08/12/1989 |
| 7 | 20260000339 | JAYESHKUMAR MANSUKHBHAI DHAREVADIYA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 29/06/1993 |
| 8 | 20260000088 | RAVJI MANSUKHBHAI DHAREVADIYA | સિનિયોરીટી | 23/03/2021 | 0 | 23/03/2021 | 15/02/1992 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001817 | TEJAL HARENDRABHAI JOSHI | સિનિયોરીટી | 07/07/1999 | 33 | 09/08/1999 | 26/05/1980 |
| 2 | 20260000394 | JIGNASA GANESHBHAI PATEL | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 18/05/1979 |
| 3 | 20260002710 | NILESHKUMAR BABUBHAI VATALIYA | સિનિયોરીટી | 11/12/2004 | 0 | 11/12/2004 | 04/05/1979 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002052 | RAJVI BHUPATBHAI AGHERA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 19/03/1991 |
| 2 | 20260002525 | KRISHNABEN LABHBHAI DANGAR | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 18/06/1992 |
| 3 | 20260002096 | JYOTI BHIKHUBHAI CHAUHAN | સિનિયોરીટી | 05/03/2019 | 0 | 05/03/2019 | 14/09/1994 |
| 4 | 20260001278 | Poojaben Dehabhai Humbal | સિનિયોરીટી | 26/02/2019 | 51 | 18/04/2019 | 24/04/1994 |