શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Gandhinagar
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002497 | KIRANKUMAR BACHUBHAI DAVE | વિધવા / વિધુર | 29/09/1999 | 0 | 29/09/1999 | 11/01/1979 |
| 2 | 20260000583 | RONAKKUMAR ASHOKBHAI PATEL | વિધવા / વિધુર | 11/06/2007 | 1 | 12/06/2007 | 03/08/1987 |
| 3 | 20260000565 | KIRANKUMAR RAMANLAL PATEL | પ્રાથમિક શિક્ષક દંપતી | 13/01/2000 | 0 | 13/01/2000 | 23/05/1975 |
| 4 | 20260002651 | SHRADDHABEN GOVINDBHAI CHAUDHARI | પ્રાથમિક શિક્ષક દંપતી | 19/07/2004 | 47 | 04/09/2004 | 20/09/1983 |
| 5 | 20260000746 | SACHINKUMAR JASVANTLAL PATEL | પ્રાથમિક શિક્ષક દંપતી | 19/03/2007 | 0 | 19/03/2007 | 13/01/1986 |
| 6 | 20260001597 | GAURANG RAMESHBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 13/06/2009 | 33 | 16/07/2009 | 26/07/1982 |
| 7 | 20260000865 | SANJANABEN BHIKHABHAI KUNIYA | સરકારી નોકરી કરતા દંપતી | 15/12/2014 | 148 | 12/05/2015 | 15/07/1992 |
| 8 | 20260001380 | DINESHBHAI AMTHABHAI RABARI | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 23/02/1999 | 0 | 23/02/1999 | 01/06/1974 |
| 9 | 20260000019 | MANISHKUMAR SHANKARLAL KADIVAR | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 05/12/2000 | 0 | 05/12/2000 | 02/11/1980 |
| 10 | 20260002697 | DIMPALBEN BHUPATRAY MEHTA | શૈક્ષણિક અનુદાનિત સંસ્થા માં નોકરી કરતા દંપતી | 06/02/2001 | 219 | 13/09/2001 | 13/09/1978 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000928 | ROSHNIBEN JASUBHAI MIR | વિધવા / વિધુર | 01/12/2008 | 0 | 01/12/2008 | 23/06/1984 |
સિનિયોરિટી - Seniority
No Seniority allocation data is available for this district.