શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 2
જિલ્લો - Bhavnagar
અગ્રતા - Agrata
No Agrata allocation data is available for this district.
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000761 | VIPULBHAI DHIRUBHAI RATHOD | સિનિયોરીટી | 13/03/2007 | 0 | 13/03/2007 | 01/06/1986 |
| 2 | 20260001161 | VANDANA PRAVINBHAI RAJYAGURU | સિનિયોરીટી | 01/07/2014 | 15 | 16/07/2014 | 17/06/1991 |
| 3 | 20260001288 | BHAVANABEN BHUPATBHAI VAJA | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 12/07/1992 |
| 4 | 20260001231 | GIRISHBHAI BHANJIBHAI PARMAR | સિનિયોરીટી | 17/07/2015 | 0 | 17/07/2015 | 25/09/1988 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000884 | Priyankadevi Jaypalsinh Mahida | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 19/05/1986 |
| 2 | 20260000668 | Bhaveshbhai Jagdishbhai Lashkari | સિનિયોરીટી | 05/07/2010 | 0 | 05/07/2010 | 18/01/1988 |
| 3 | 20260001015 | KAJAL POPATBHAI JALELA | સિનિયોરીટી | 07/04/2015 | 160 | 14/09/2015 | 14/01/1987 |
| 4 | 20260001147 | DR VISHAL RASIKBHAI BAPODARA | સિનિયોરીટી | 13/06/2017 | 0 | 13/06/2017 | 08/05/1989 |
| 5 | 20260001115 | ANILKUMAR MAHASHANKARBHAI JOSHI | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 21/06/1988 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001053 | VARSHABEN BABUBHAI BARAIYA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 01/05/1988 |
| 2 | 20260000520 | KAJALBEN SHAMJIBHAI VALA | સિનિયોરીટી | 12/04/2017 | 0 | 12/04/2017 | 27/09/1991 |
| 3 | 20260000927 | GAUTAM DALPATBHAI MARU | સિનિયોરીટી | 14/11/2019 | 0 | 14/11/2019 | 30/05/1986 |