શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Amreli
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002535 | PRADIP BHAGWANBHAI BARAD | પ્રાથમિક શિક્ષક દંપતી | 30/03/2017 | 0 | 30/03/2017 | 02/07/1991 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ગણિત/વિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002884 | VINAY HARIBHAI DODIYA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 23/01/1994 |
| 2 | 20260000611 | Vaibhav Arvindkumar Joshi | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 29/05/1987 |
| 3 | 20260000773 | SHAILESHBHAI HIMATBHAI MAKAWANA HIMATBHAI TAPUBHAI MAKAWANA MAKAWANA | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 12/10/1990 |
| 4 | 20260002764 | PRAFULKUMAR KANTIBHAI KATHIRIYA | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 10/09/1991 |
| 5 | 20260000609 | Shwetaben Tejabhai Rathod | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 06/02/1992 |
| 6 | 20260002745 | EKTA PRAVINBHAI KACHHADIYA | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 30/11/1993 |
| 7 | 20260002948 | ASHMITABEN MANSINGBHAI CHAUHAN | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 15/12/1993 |
| 8 | 20260002427 | Nikitaben Bharatbhai Dahima | સિનિયોરીટી | 26/02/2019 | 0 | 26/02/2019 | 28/04/1994 |
| 9 | 20260000731 | RANJAN VALJIBHAI SOSA | સિનિયોરીટી | 26/02/2019 | 65 | 02/05/2019 | 01/06/1992 |
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001379 | Ritaben Chandulal Rakholiya | સિનિયોરીટી | 06/11/1998 | 70 | 15/01/1999 | 17/06/1979 |
| 2 | 20260003119 | NAYANABEN MADHAVJIBHAI NAKUM | સિનિયોરીટી | 30/12/1999 | 0 | 30/12/1999 | 20/01/1974 |
| 3 | 20260002829 | MAHESHVARI BALKRUSHNABHAI RAVAL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 19/03/1989 |
| 4 | 20260001740 | POOJA JITENDRABHAI VAJA | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 11/12/1990 |
Medium : ગુજરાતી Subject : ભાષા
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001264 | KARSHANBHAI PARBATBHAI KACHHELA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 02/02/1984 |
| 2 | 20260003217 | SHOBHANABEN BALUBHAI BARAD | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 05/12/1988 |
| 3 | 20260000417 | PANKAJKUMAR LAXMANBHAI BAMBHANIYA | સિનિયોરીટી | 27/03/2017 | 0 | 27/03/2017 | 21/12/1989 |
| 4 | 20260001252 | RAJESH KANTIBHAI MAKWANA | સિનિયોરીટી | 01/04/2017 | 0 | 01/04/2017 | 28/07/1986 |
| 5 | 20260002513 | BHUPATBHAI BHAYABHAI VANSH | સિનિયોરીટી | 13/06/2017 | 0 | 13/06/2017 | 18/05/1984 |