શાળા પસંદગી માટે સમાવિષ્ટ શિક્ષકોની યાદી - Round 1
જિલ્લો - Ahmedabad
અગ્રતા - Agrata
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001555 | JYOTSANABEN GOVINDBHAI SUMESARA | પ્રાથમિક શિક્ષક દંપતી | 03/09/2003 | 0 | 03/09/2003 | 25/04/1984 |
| 2 | 20260001301 | PANKAJKUMAR JAYANTIBHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 28/03/2007 | 0 | 28/03/2007 | 01/06/1986 |
| 3 | 20260000381 | JIGNESHKUMAR NARENDRABHAI PATEL | પ્રાથમિક શિક્ષક દંપતી | 01/12/2008 | 0 | 01/12/2008 | 29/01/1987 |
| 4 | 20260001181 | PARULBEN NAVNITLAL SUTHAR | સરકારી નોકરી કરતા દંપતી | 02/01/2002 | 12 | 14/01/2002 | 28/01/1978 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260000854 | SIDDHARTHSINH BHARATSINH CHAUHAN | પ્રાથમિક શિક્ષક દંપતી | 24/04/2010 | 0 | 24/04/2010 | 17/02/1991 |
સિનિયોરિટી - Seniority
Medium : ગુજરાતી Subject : ધોરણ ૧ થી ૫
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260002086 | chandresh Bababhai makwana | સિનિયોરીટી | 26/09/1991 | 0 | 26/09/1991 | 01/06/1972 |
| 2 | 20260000544 | KAMINIBEN MAHENDRABHAI SAVJANI | સિનિયોરીટી | 23/03/1992 | 156 | 26/08/1992 | 24/02/1972 |
| 3 | 20260000405 | VIKRAMSINH BABUBHAI BARAD | સિનિયોરીટી | 01/07/1995 | 0 | 01/07/1995 | 01/06/1973 |
| 4 | 20260000372 | DINESHBHAI KALABHAI PARMAR | સિનિયોરીટી | 17/11/1997 | 0 | 17/11/1997 | 01/06/1975 |
| 5 | 20260003320 | RAJUBHAI CHATURBHAI PATEL | સિનિયોરીટી | 17/11/1997 | 0 | 17/11/1997 | 03/02/1977 |
| 6 | 20260001384 | PANNABEN THOBHANBHAI PATEL | સિનિયોરીટી | 17/11/1997 | 18 | 05/12/1997 | 15/10/1974 |
| 7 | 20260002372 | PRAVINKUMAR TULSHIBHAI PRAJAPATI | સિનિયોરીટી | 11/11/1998 | 0 | 11/11/1998 | 31/10/1974 |
| 8 | 20260001563 | JAYESHKUMAR AMRUTLAL SUTHAR | સિનિયોરીટી | 12/11/1998 | 3 | 15/11/1998 | 24/03/1979 |
| 9 | 20260000002 | CHAMANBHAI PRABHUDAS PARMAR | સિનિયોરીટી | 09/01/1999 | 0 | 09/01/1999 | 01/06/1976 |
| 10 | 20260002542 | Hinaben Maubhai Mer | સિનિયોરીટી | 19/11/1998 | 55 | 13/01/1999 | 23/05/1977 |
| 11 | 20260000076 | RITABEN ARVINDBHAI PARMAR | સિનિયોરીટી | 29/01/1999 | 0 | 29/01/1999 | 12/07/1978 |
| 12 | 20260002823 | BHANUBEN SARTANBHAI DESAI | સિનિયોરીટી | 16/11/1998 | 81 | 05/02/1999 | 01/07/1973 |
| 13 | 20260000147 | PUSHPABEN REVABHAI CHAUHAN | સિનિયોરીટી | 12/01/1999 | 59 | 12/03/1999 | 01/09/1973 |
| 14 | 20260000448 | BHARATSINH AMTHUSINH ZALA | સિનિયોરીટી | 07/07/1999 | 0 | 07/07/1999 | 21/11/1976 |
| 15 | 20260000481 | PRANAV JANARDANBHAI VYAS | સિનિયોરીટી | 23/06/1999 | 56 | 18/08/1999 | 11/01/1978 |
| 16 | 20260002339 | KARAMSHIBHAI RAMABHAI KHATANA | સિનિયોરીટી | 09/12/1999 | 0 | 09/12/1999 | 25/11/1969 |
| 17 | 20260002504 | URMILABEN DHANESINH RAJPUT | સિનિયોરીટી | 07/12/1999 | 10 | 17/12/1999 | 03/07/1976 |
| 18 | 20260002815 | SURESHBHAI MAHADEVBHAI BAKARECHIYA | સિનિયોરીટી | 03/01/2000 | 0 | 03/01/2000 | 07/09/1973 |
| 19 | 20260003261 | SANJAYKUMAR KODARBHAI PATEL | સિનિયોરીટી | 11/01/2000 | 1 | 12/01/2000 | 05/05/1977 |
| 20 | 20260002818 | RAMILABEN MANJIBHAI PARMAR | સિનિયોરીટી | 24/01/2000 | 64 | 28/03/2000 | 01/06/1973 |
| 21 | 20260000958 | HARSHABEN KANAJI VAGHELA | સિનિયોરીટી | 10/01/2000 | 86 | 05/04/2000 | 29/06/1976 |
| 22 | 20260001910 | DILIPKUMAR GANESHBHAI PATEL | સિનિયોરીટી | 14/06/2000 | 0 | 14/06/2000 | 03/04/1972 |
| 23 | 20260001017 | PIYUSHKUMAR BALUBHAI MEHTA | સિનિયોરીટી | 06/07/2000 | 0 | 06/07/2000 | 30/04/1974 |
| 24 | 20260002511 | SUNILKUMAR BHAKTIBHAI DEVMURARI | સિનિયોરીટી | 07/07/2000 | 2 | 09/07/2000 | 06/07/1973 |
| 25 | 20260001953 | Jalpaben Manubhai Soni | સિનિયોરીટી | 07/12/2000 | 0 | 07/12/2000 | 20/05/1976 |
| 26 | 20260002236 | VIRAMBHAI RAGHUBHAI BHARVAD | સિનિયોરીટી | 07/12/2000 | 0 | 07/12/2000 | 01/06/1978 |
| 27 | 20260001651 | DHIRUBHAI JIVABHAI KABIRA | સિનિયોરીટી | 12/12/2000 | 0 | 12/12/2000 | 01/06/1976 |
| 28 | 20260002370 | JASHIBEN JESANGBHAI PARMAR | સિનિયોરીટી | 07/12/2000 | 25 | 01/01/2001 | 01/06/1971 |
| 29 | 20260001451 | BHARATKUMAR MULJIBHAI SOLANKI | સિનિયોરીટી | 14/09/2001 | 0 | 14/09/2001 | 13/05/1977 |
| 30 | 20260000337 | BIPINCHANDRA KACHARABHAI JADAV | સિનિયોરીટી | 06/12/2001 | 0 | 06/12/2001 | 19/07/1979 |
| 31 | 20260000957 | Tejalben Natubhai Parekh | સિનિયોરીટી | 31/12/2001 | 4 | 04/01/2002 | 29/10/1981 |
| 32 | 20260001041 | RAMILABEN KANUBHAI THAKOR | સિનિયોરીટી | 01/02/2002 | 0 | 01/02/2002 | 19/11/1978 |
| 33 | 20260002194 | MINAXIBEN BABULAL PATEL | સિનિયોરીટી | 19/01/2001 | 386 | 09/02/2002 | 10/11/1970 |
| 34 | 20260000616 | VARSHABEN KESHABHAI SOLANKI | સિનિયોરીટી | 01/02/2002 | 24 | 25/02/2002 | 06/04/1974 |
| 35 | 20260002218 | SHAILESHKUMAR ZILUJI THAKOR | સિનિયોરીટી | 01/02/2002 | 25 | 26/02/2002 | 02/06/1982 |
| 36 | 20260003204 | PARESHKUMAR MANEKLAL PATEL | સિનિયોરીટી | 10/06/2002 | 0 | 10/06/2002 | 03/07/1979 |
| 37 | 20260000603 | RANJANBEN MAVJIBHAI MAKAWANA | સિનિયોરીટી | 24/09/2002 | 5 | 29/09/2002 | 25/11/1982 |
| 38 | 20260001743 | DINESHKUMAR AMARABHAI NAKUM | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/06/1975 |
| 39 | 20260000085 | KANUBHAI FULABHAI PRAJAPATI | સિનિયોરીટી | 01/12/2004 | 0 | 01/12/2004 | 01/05/1985 |
| 40 | 20260001928 | Sunitaben Ishwarlal Panchal | સિનિયોરીટી | 09/12/2004 | 0 | 09/12/2004 | 13/06/1984 |
| 41 | 20260000702 | HIRENKUMAR KISHORBHAI KHANT | સિનિયોરીટી | 29/12/2004 | 0 | 29/12/2004 | 25/04/1983 |
| 42 | 20260000882 | DAXABEN MANJIBHAI RATHOD | સિનિયોરીટી | 01/12/2004 | 28 | 29/12/2004 | 18/07/1984 |
| 43 | 20260003066 | BHADRAVATIBEN KANABHAI MAKWANA | સિનિયોરીટી | 17/09/2005 | 0 | 17/09/2005 | 25/04/1981 |
| 44 | 20260002822 | MANISHABEN PRAHLADBHAI GAJJAR | સિનિયોરીટી | 12/03/2007 | 0 | 12/03/2007 | 30/06/1987 |
| 45 | 20260003260 | DIPINKUMAR NATVARLAL PATEL | સિનિયોરીટી | 21/03/2007 | 0 | 21/03/2007 | 24/10/1984 |
| 46 | 20260001164 | ALPESHKUMAR VITTHALBHAI PRAJAPATI | સિનિયોરીટી | 23/03/2007 | 0 | 23/03/2007 | 08/01/1987 |
| 47 | 20260000813 | PRASHANTKUMAR AMRUTBHAI PARMAR | સિનિયોરીટી | 30/03/2007 | 0 | 30/03/2007 | 28/08/1984 |
| 48 | 20260001080 | VIJAYKUMAR SHASHIKANTBHAI SUVERA | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 14/04/1981 |
| 49 | 20260001609 | NITABEN GOVINDBHAI PANCHAL | સિનિયોરીટી | 02/04/2007 | 0 | 02/04/2007 | 14/08/1986 |
| 50 | 20260000692 | VINABEN JIVABHAI SOLANKI | સિનિયોરીટી | 30/03/2007 | 61 | 30/05/2007 | 01/01/1982 |
| 51 | 20260000827 | MINESHKUMAR DILIPBHAI PATEL | સિનિયોરીટી | 12/06/2007 | 15 | 27/06/2007 | 10/01/1985 |
| 52 | 20260000332 | DINESH KUMAR DAHYA BHAI PATEL | સિનિયોરીટી | 03/07/2007 | 0 | 03/07/2007 | 30/12/1984 |
| 53 | 20260002683 | DIVYABEN CHANDUBHAI TANNA | સિનિયોરીટી | 19/03/2007 | 258 | 02/12/2007 | 13/07/1986 |
| 54 | 20260001810 | DIPIKABEN FARSUBHAI MALI | સિનિયોરીટી | 09/06/2008 | 0 | 09/06/2008 | 24/02/1985 |
| 55 | 20260003347 | Shitalbahen Vitthalbhai Panchal | સિનિયોરીટી | 25/11/2008 | 0 | 25/11/2008 | 15/07/1982 |
| 56 | 20260002147 | MAYURSINH RANJITSINH JADEJA | સિનિયોરીટી | 01/12/2008 | 0 | 01/12/2008 | 14/11/1987 |
| 57 | 20260001107 | ANJANA LAXMANBHAI RATHOD | સિનિયોરીટી | 02/12/2008 | 0 | 02/12/2008 | 10/06/1988 |
| 58 | 20260000558 | ARVINDKUMAR POPATBHAI PATEL | સિનિયોરીટી | 06/12/2008 | 0 | 06/12/2008 | 05/07/1988 |
| 59 | 20260000969 | RAMESHJI ATYAJI THAKOR | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 05/03/1987 |
| 60 | 20260001129 | Nishaben Sureshbhai Patel | સિનિયોરીટી | 08/12/2008 | 0 | 08/12/2008 | 12/02/1988 |
| 61 | 20260000909 | DILRAJSINH GOVINDSINH RAOL | સિનિયોરીટી | 05/12/2008 | 5 | 10/12/2008 | 30/11/1987 |
| 62 | 20260000294 | PARSOTTAMBHAI KISHANBHAI SOLANKI | સિનિયોરીટી | 11/12/2008 | 0 | 11/12/2008 | 20/08/1985 |
| 63 | 20260000206 | KRUPABEN KANAIYALAL JOSHI | સિનિયોરીટી | 02/12/2008 | 9 | 11/12/2008 | 24/10/1986 |
| 64 | 20260002479 | MITESHKUMAR PRANLAL GAJJAR | સિનિયોરીટી | 12/12/2008 | 0 | 12/12/2008 | 26/08/1987 |
| 65 | 20260000768 | SWITIBAHEN RAJNIKANT PATEL | સિનિયોરીટી | 06/12/2008 | 31 | 06/01/2009 | 01/06/1987 |
| 66 | 20260000056 | Rashmiben Suryakant Kubavat | સિનિયોરીટી | 19/02/2009 | 0 | 19/02/2009 | 29/08/1987 |
| 67 | 20260001153 | Rupaben Jayantilal Pancholi | સિનિયોરીટી | 01/12/2008 | 149 | 29/04/2009 | 15/09/1987 |
| 68 | 20260000380 | PARESHKUMAR RAMESHBHAI DABHI | સિનિયોરીટી | 16/07/2009 | 0 | 16/07/2009 | 16/09/1985 |
| 69 | 20260000818 | RASHMINKUMAR CHANDRAKANT PATEL | સિનિયોરીટી | 11/08/2009 | 0 | 11/08/2009 | 04/04/1988 |
| 70 | 20260001801 | BHAVANABEN SAKARABHAI PATEL | સિનિયોરીટી | 01/12/2008 | 256 | 14/08/2009 | 02/07/1985 |
| 71 | 20260000747 | PARULBEN MAVJIBHAI PATEL | સિનિયોરીટી | 26/04/2010 | 0 | 26/04/2010 | 01/12/1983 |
| 72 | 20260001331 | NILAM JIVANLAL JADAV | સિનિયોરીટી | 23/04/2010 | 37 | 30/05/2010 | 02/08/1990 |
| 73 | 20260000362 | KAMLESHKUMAR KANTILAL PATEL | સિનિયોરીટી | 17/06/2010 | 0 | 17/06/2010 | 30/01/1985 |
| 74 | 20260001839 | DIPIKABEN SHIVAJI ZALA | સિનિયોરીટી | 26/04/2010 | 75 | 10/07/2010 | 02/05/1990 |
| 75 | 20260000316 | Dipikaben Chimanbhai Panchal | સિનિયોરીટી | 27/04/2010 | 75 | 11/07/2010 | 10/11/1989 |
| 76 | 20260000972 | NAMRATABEN METUBHA ZALA | સિનિયોરીટી | 28/04/2010 | 186 | 31/10/2010 | 05/03/1988 |
| 77 | 20260002257 | PINKIBEN JAYANTIBHAI PATEL | સિનિયોરીટી | 25/03/2011 | 0 | 25/03/2011 | 28/12/1982 |
| 78 | 20260003178 | POOJA KISHORBHAI VAJA | સિનિયોરીટી | 30/04/2010 | 579 | 30/11/2011 | 14/06/1988 |
| 79 | 20260001390 | PRITIBEN PRAVINBHAI GOHEL | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 13/02/1990 |
| 80 | 20260001902 | Ridhdhi Chimanlal Parmar | સિનિયોરીટી | 01/07/2014 | 0 | 01/07/2014 | 09/10/1991 |
| 81 | 20260001086 | DHARMSHIBHAI BHAVANBHAI PARMAR | સિનિયોરીટી | 05/07/2014 | 0 | 05/07/2014 | 04/06/1990 |
| 82 | 20260001700 | DASHARATHBHAI MOTIBHAI RABARI | સિનિયોરીટી | 04/07/2014 | 30 | 03/08/2014 | 21/08/1993 |
| 83 | 20260000323 | DINESHKUMAR RATILAL PATEL | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 09/12/1985 |
| 84 | 20260001729 | MANISH KUMAR JAYANTIBHAI SOLANKI | સિનિયોરીટી | 10/11/2014 | 0 | 10/11/2014 | 12/08/1991 |
| 85 | 20260001768 | VAISHALIBEN RASIKBHAI KHARCHALIYA | સિનિયોરીટી | 15/12/2014 | 0 | 15/12/2014 | 05/07/1991 |
| 86 | 20260000029 | DIPAKKUMAR DHANJIBHAI PARMAR | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 29/09/1985 |
| 87 | 20260001560 | LALITABEN KARSANBHAI SONARA | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 03/08/1991 |
| 88 | 20260001829 | DIPIKABEN LAXMIDAS PATEL | સિનિયોરીટી | 16/12/2014 | 0 | 16/12/2014 | 15/12/1991 |
| 89 | 20260002125 | VIJAY RAKESHBHAI MAKKAMPARA | સિનિયોરીટી | 15/12/2014 | 3 | 18/12/2014 | 06/05/1994 |
| 90 | 20260001138 | SNEHALBEN HASHMUKHBHAI GOHEL | સિનિયોરીટી | 28/02/2015 | 0 | 28/02/2015 | 25/09/1988 |
| 91 | 20260002530 | Vandnaben Shambhubhai Prajapati | સિનિયોરીટી | 28/02/2015 | 0 | 28/02/2015 | 29/01/1990 |
| 92 | 20260000887 | PAYALBEN JAYANTIBHAI PATEL | સિનિયોરીટી | 16/12/2014 | 109 | 04/04/2015 | 19/09/1990 |
| 93 | 20260000488 | Smitaben Manubhai Rathod | સિનિયોરીટી | 10/11/2014 | 220 | 18/06/2015 | 24/07/1989 |
| 94 | 20260001923 | Bhikhaji Ranaji Thakor | સિનિયોરીટી | 14/07/2015 | 0 | 14/07/2015 | 10/09/1990 |
| 95 | 20260002755 | NEHALBEN KANUBHAI SADHU | સિનિયોરીટી | 16/07/2015 | 0 | 16/07/2015 | 19/06/1992 |
| 96 | 20260001948 | PINALBAHEN KAMLESHBHAI BHAVSAR | સિનિયોરીટી | 07/08/2015 | 0 | 07/08/2015 | 26/05/1988 |
| 97 | 20260002663 | Nikunj Baldevbhai Chauhan | સિનિયોરીટી | 11/08/2015 | 0 | 11/08/2015 | 30/01/1990 |
| 98 | 20260001917 | Jalpaben Rasikbhai Patel | સિનિયોરીટી | 07/08/2015 | 60 | 06/10/2015 | 02/06/1991 |
| 99 | 20260000567 | CHETANABEN RAMAJIBHAI CHAUDHARI | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 01/09/1985 |
| 100 | 20260002129 | RIDDHIBEN KANJIBHAI TANK | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 26/06/1990 |
| 101 | 20260002832 | RIDDHIBEN BHARATKUMAR PATEL | સિનિયોરીટી | 06/11/2017 | 0 | 06/11/2017 | 09/07/1991 |
Medium : ગુજરાતી Subject : સામાજિકવિજ્ઞાન
| Sr No | Application Number | Candidate Name | Transfer Type Name | Department Joining Date | Total Leave Days | Date Consider After Substract Leaves | Birthdate |
|---|---|---|---|---|---|---|---|
| 1 | 20260001726 | HIMMATBHAI DAYABHAI MAKWANA | સિનિયોરીટી | 25/06/1999 | 0 | 25/06/1999 | 01/12/1978 |